Star standings [?] | |||||||||||||||||||||
# | Star | Price | Ma | St | Ag | Av | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Helmut Wulf | 110k | 6 | 3 | 3 | 8 | 2 | 2 | 8 | 12 | 12 | 23 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
2 | Bomber Dribblesnot | 60k | 6 | 2 | 3 | 7 | 4 | 1 | 6 | 11 | 9 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
3 | Barik Farblast | 60k | 6 | 3 | 3 | 8 | 3 | 2 | 3 | 8 | 7 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
4 | Ugroth Bolgrot | 100k | 5 | 3 | 3 | 9 | 1 | 0 | 7 | 8 | 6 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Boomer Eziasson | 60k | 4 | 3 | 2 | 9 | 3 | 1 | 3 | 7 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
6 | Deeproot Strongbranch | 300k | 2 | 7 | 1 | 10 | 2 | 0 | 5 | 7 | 8 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
7 | Zara the Slayer | 270k | 6 | 4 | 3 | 8 | 3 | 0 | 4 | 7 | 11 | 13 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 9 |
8 | Flint Churnblade | 130k | 5 | 3 | 2 | 8 | 2 | 0 | 4 | 6 | 7 | 12 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
9 | Fungus the Loon | 80k | 4 | 7 | 3 | 7 | 1 | 0 | 4 | 5 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
10 | Eldril Sidewinder | 200k | 8 | 3 | 4 | 7 | 2 | 1 | 1 | 4 | 8 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
11 | Lord Borak the Despoiler | 300k | 5 | 5 | 3 | 9 | 1 | 1 | 2 | 4 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
12 | Sinnedbad | 80k | 6 | 3 | 2 | 7 | 1 | 2 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Slibli | 250k | 7 | 4 | 1 | 9 | 3 | 0 | 1 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Glart Smashrip Jr. | 210k | 7 | 4 | 3 | 8 | 0 | 2 | 1 | 3 | 7 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
15 | Lewdgrip Whiparm | 150k | 6 | 3 | 3 | 9 | 1 | 0 | 2 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
16 | Max Spleenripper | 130k | 5 | 4 | 3 | 8 | 1 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
17 | Nobbla Blackwart | 130k | 6 | 2 | 3 | 7 | 0 | 0 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Crazy Igor | 120k | 6 | 3 | 3 | 8 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Icepelt Hammerblow | 330k | 5 | 6 | 1 | 8 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Morg 'n' Thorg | 430k | 6 | 6 | 3 | 10 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Setekh | 220k | 6 | 4 | 2 | 8 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Skitter Stab-Stab | 160k | 9 | 2 | 4 | 7 | 1 | 0 | 1 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
23 | Willow Rosebark | 150k | 5 | 4 | 3 | 8 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Bertha Bigfist | 290k | 6 | 5 | 3 | 9 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
25 | Dolfar Longstride | 150k | 7 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Fezglitch | 100k | 4 | 7 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Grashnak Blackhoof | 310k | 6 | 6 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
28 | Griff Oberwald | 320k | 7 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
29 | Grim Ironjaw | 220k | 5 | 4 | 3 | 8 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Hack Enslash | 120k | 6 | 3 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Hakflem Skuttlespike | 200k | 9 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
32 | Headsplitter | 340k | 6 | 6 | 3 | 8 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 6 |
33 | Hemlock | 170k | 8 | 2 | 3 | 7 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Horkon Heartripper | 210k | 7 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Hthark the Unstoppable | 330k | 6 | 5 | 2 | 9 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
36 | Mighty Zug | 260k | 4 | 5 | 2 | 9 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Puggy Baconbreath | 140k | 5 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Ripper | 270k | 4 | 6 | 1 | 9 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||||||||||||||||||
Page 1
Sorted against: -played, +name
|