Coach standings [?] | ||||||||||||||||||
# | Coach | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | MichealD | 19 | 0 | 3 | 22 | 52 | 12 | 50 | 41 | 0 | 33 | 23 | 6 | 4 | 35 | 40 | -5 | 0 |
2 | Hellboy28 | 2 | 1 | 0 | 3 | 5 | 0 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 0 |
3 | JohnB | 102 | 14 | 21 | 137 | 236 | 100 | 231 | 39 | 6 | 255 | 142 | 79 | 34 | 254 | 165 | 89 | 0 |
4 | StevieB | 6 | 2 | 1 | 9 | 14 | 5 | 14 | 6 | 0 | 17 | 10 | 6 | 1 | 14 | 15 | -1 | 0 |
5 | JoshuaS | 7 | 0 | 2 | 9 | 17 | 6 | 17 | 1 | 0 | 15 | 14 | 1 | 0 | 15 | 7 | 8 | 0 |
6 | BadRadish | 3 | 0 | 1 | 4 | 5 | 1 | 5 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 9 | -7 | 0 |
7 | FreeRangeVegan | 94 | 21 | 27 | 142 | 248 | 123 | 240 | 117 | 3 | 227 | 132 | 68 | 27 | 237 | 208 | 29 | 7 |
8 | sfox | 34 | 6 | 12 | 52 | 99 | 47 | 88 | 80 | 2 | 93 | 47 | 26 | 20 | 89 | 67 | 22 | 0 |
9 | GHBBL | 3 | 1 | 1 | 5 | 7 | 5 | 7 | 0 | 0 | 5 | 4 | 0 | 1 | 5 | 7 | -2 | 0 |
10 | sturmjarl | 9 | 2 | 4 | 15 | 22 | 16 | 22 | 22 | 0 | 20 | 12 | 4 | 4 | 20 | 26 | -6 | 0 |
11 | zawheinwin | 7 | 3 | 3 | 13 | 22 | 14 | 22 | 14 | 0 | 22 | 14 | 7 | 1 | 14 | 26 | -12 | 1 |
12 | FACESTOMP | 60 | 19 | 29 | 108 | 174 | 113 | 169 | 86 | 8 | 172 | 96 | 57 | 19 | 176 | 146 | 30 | 3 |
13 | PhilMatt | 91 | 13 | 49 | 153 | 289 | 180 | 280 | 165 | 12 | 255 | 140 | 73 | 42 | 244 | 284 | -40 | 1 |
14 | lemonpips | 42 | 11 | 23 | 76 | 120 | 78 | 118 | 50 | 0 | 112 | 62 | 37 | 13 | 110 | 110 | 0 | 1 |
15 | Seriously | 8 | 6 | 4 | 18 | 27 | 19 | 27 | 12 | 1 | 33 | 20 | 9 | 4 | 25 | 13 | 12 | 0 |
16 | temujin71 | 68 | 18 | 42 | 128 | 234 | 157 | 223 | 135 | 2 | 205 | 108 | 60 | 37 | 198 | 190 | 8 | 0 |
17 | excelsior | 3 | 0 | 2 | 5 | 8 | 7 | 8 | 1 | 0 | 6 | 6 | 0 | 0 | 5 | 15 | -10 | 0 |
18 | BebehBun | 6 | 2 | 4 | 12 | 12 | 10 | 10 | 9 | 1 | 9 | 3 | 5 | 1 | 9 | 13 | -4 | 0 |
19 | Wodahs | 16 | 4 | 11 | 31 | 54 | 48 | 53 | 29 | 2 | 50 | 30 | 11 | 9 | 47 | 48 | -1 | 0 |
20 | Stevew | 9 | 1 | 7 | 17 | 27 | 27 | 25 | 17 | 0 | 16 | 9 | 4 | 3 | 17 | 40 | -23 | 0 |
21 | rawbert | 51 | 27 | 38 | 116 | 139 | 129 | 136 | 111 | 0 | 158 | 88 | 47 | 23 | 157 | 189 | -32 | 51 |
22 | Daveceaser | 30 | 14 | 23 | 67 | 105 | 86 | 97 | 81 | 1 | 87 | 45 | 25 | 17 | 87 | 78 | 9 | 1 |
23 | Docmortand | 70 | 24 | 67 | 161 | 209 | 209 | 193 | 145 | 10 | 242 | 106 | 98 | 38 | 246 | 284 | -38 | 0 |
24 | Eboncrow | 63 | 32 | 62 | 157 | 221 | 214 | 216 | 150 | 9 | 305 | 171 | 91 | 43 | 302 | 210 | 92 | 3 |
25 | milesseibert | 4 | 4 | 4 | 12 | 15 | 13 | 14 | 7 | 0 | 28 | 17 | 11 | 0 | 25 | 21 | 4 | 0 |
26 | moonrocks | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 2 | 0 | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 0 |
27 | JSal | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 5 | -4 | 0 |
28 | RobertoCaliente | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 0 |
29 | Bulldozer_717 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | JoeP | 29 | 8 | 30 | 67 | 85 | 96 | 76 | 97 | 4 | 71 | 42 | 21 | 8 | 69 | 86 | -17 | 2 |
|
||||||||||||||||||
Sorted against: -WIN%, -WT, -cas, +name
|