| Team standings [?] | |||||||||||||||||||||||||
| # | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
| 1 | Wabbajack | 1330k | 0 | 4 | 8 | 12 | 16.67 | 0 | 2 | 3 | 11 | 21 | 11 | 12 | 0 | 25 | 11 | 11 | 3 | 23 | 15 | 8 | 0 | 0 | 135.24 |
| 2 | Pokethulhu Wrasslers | 1060k | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 4 | 2 | 3 | 9 | 5 | 4 | 0 | 0 | 198.17 |
| 3 | We dont win till they are dead | 1040k | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 5 | -4 | 0 | 0 | 200 |
| 4 | Cambrion Rangers | 980k | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 200.58 |
| 5 | Tex'Zas Dernasurs | 1120k | 0 | 2 | 1 | 3 | 33.33 | 0 | 1 | 1 | 4 | 5 | 3 | 0 | 0 | 11 | 7 | 1 | 3 | 9 | 2 | 7 | 0 | 0 | 190.29 |
| 6 | [FORMER] Kselian Wardens | 1080k | 0 | 2 | 1 | 3 | 33.33 | 0 | 1 | 1 | 3 | 4 | 3 | 7 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | -1 | 0 | 0 | 190.05 |
| 7 | Chelsea's RC | 1040k | 0 | 2 | 1 | 3 | 33.33 | 0 | 2 | 1 | 2 | 5 | 2 | 4 | 0 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 0 | 0 | 190.56 |
| 8 | The Chads | 1120k | 0 | 2 | 2 | 4 | 25 | 0 | 2 | 2 | 3 | 5 | 3 | 3 | 0 | 9 | 8 | 1 | 0 | 8 | 3 | 5 | 0 | 0 | 180.86 |
| 9 | Kunnin but Brutal | 1040k | 0 | 2 | 2 | 4 | 25 | 0 | 2 | 2 | 2 | 6 | 3 | 5 | 0 | 5 | 3 | 1 | 1 | 6 | 4 | 2 | 0 | 0 | 181.12 |
| 10 | Orkland bashers | 1110k | 0 | 2 | 4 | 6 | 16.67 | 0 | 1 | 3 | 3 | 10 | 3 | 1 | 0 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 162.09 |
| 11 | The Texas Hammer | 1190k | 0 | 2 | 4 | 6 | 16.67 | 0 | 2 | 4 | 3 | 11 | 3 | 1 | 0 | 9 | 6 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 161.69 |
| 12 | The First City Kroaks | 960k | 0 | 2 | 5 | 7 | 14.29 | 0 | 1 | 4 | 1 | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151.79 |
| 13 | Gump Gitz | 1360k | 0 | 2 | 5 | 7 | 14.29 | 0 | 2 | 5 | 2 | 15 | 2 | 11 | 0 | 9 | 6 | 3 | 0 | 9 | 7 | 2 | 4 | 0 | 153.75 |
| 14 | Blackhold Boars | 1010k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 199.72 |
| 15 | Taste like Chicken | 1010k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 199.46 |
| 16 | Bluestone Ramblers | 960k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 199.74 |
| 17 | Cloven Ones | 1010k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 200 |
| 18 | Forsaken Vagabonds of old | 800k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 200 |
| 19 | Varlasan Dragonlords | 1000k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199.72 |
| 20 | Cereal And Water | 1070k | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 6 | 4 | 0 | 2 | 6 | 8 | -2 | 0 | 0 | 190.29 |
| 21 | Brenheim Bruisers | 1010k | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 188.74 |
| 22 | Tork's Bruisers | 1010k | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | -2 | 0 | 0 | 189.79 |
| 23 | Gralock's Grindas | 1000k | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 3 | 1 | 4 | 0 | 3 | 2 | 1 | 0 | 2 | 3 | -1 | 0 | 0 | 190.86 |
| 24 | Butcherburg Roasters | 920k | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | -9 | 0 | 0 | 190.57 |
| 25 | Failed Dark Elf team | 950k | 0 | 1 | 2 | 3 | 16.67 | 0 | 1 | 1 | 2 | 4 | 2 | 9 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0 | 0 | 180.75 |
| 26 | Da Bleach Boys | 1120k | 0 | 1 | 2 | 3 | 16.67 | 0 | 1 | 2 | 4 | 7 | 4 | 1 | 1 | 8 | 7 | 1 | 0 | 7 | 3 | 4 | 0 | 0 | 180.85 |
| 27 | Dragon Clan Dwarves | 1010k | 0 | 1 | 2 | 3 | 16.67 | 0 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 0 | 0 | 180.34 |
| 28 | Bestowers of Smackies | 1000k | 0 | 1 | 2 | 3 | 16.67 | 0 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 181.39 |
| 29 | Slann Francisco Beats | 1030k | 0 | 1 | 4 | 5 | 10 | 0 | 1 | 4 | 2 | 13 | 2 | 7 | 0 | 3 | 3 | 0 | 0 | 3 | 9 | -6 | 0 | 0 | 162.72 |
| 30 | Hooligan's United...ish.. | 1050k | 0 | 1 | 5 | 6 | 8.33 | 0 | 1 | 4 | 4 | 14 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | -19 | 0 | 0 | 153.88 |
|
|
|||||||||||||||||||||||||
|
Sorted against: +won, -won, -draw, +lost, -score diff., -cas, +name
|
|||||||||||||||||||||||||