| Team standings [?] | |||||||||||||||||||||||||
| # | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
| 1 | Morning Wood | 990k | 2 | 0 | 2 | 4 | 50 | 2 | 0 | 1 | 6 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | -10 | 0 | 0 | 199.16 |
| 2 | Innsmouth Inquisitors | 1130k | 2 | 0 | 6 | 8 | 25 | 1 | 0 | 4 | 7 | 17 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 162.99 |
| 3 | Flogging Zombies | 1140k | 1 | 2 | 0 | 3 | 66.67 | 1 | 2 | 0 | 4 | 2 | 2 | 4 | 0 | 5 | 4 | 1 | 0 | 0 | 3 | -3 | 0 | 0 | 210.27 |
| 4 | Jackalopes | 1310k | 1 | 2 | 4 | 7 | 28.57 | 1 | 2 | 3 | 2 | 10 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | -10 | 0 | 0 | 175.59 |
| 5 | Fort rottenham | 950k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199.16 |
| 6 | RIP Woodies. | 670k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209.49 |
| 7 | Birch Please | 1010k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 210.01 |
| 8 | The Hive Mind | 960k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 208.71 |
| 9 | New Ork Jyuntz | 1000k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 4 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 189.99 |
| 10 | [FORMER] Kselian Wardens | 1080k | 0 | 2 | 1 | 3 | 33.33 | 0 | 1 | 1 | 3 | 4 | 3 | 7 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | -1 | 0 | 0 | 190.05 |
| 11 | The First City Kroaks | 960k | 0 | 2 | 5 | 7 | 14.29 | 0 | 1 | 4 | 1 | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151.79 |
| 12 | Bluestone Ramblers | 960k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 199.74 |
| 13 | Cloven Ones | 1010k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 200 |
| 14 | Forsaken Vagabonds of old | 800k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 200 |
| 15 | Varlasan Dragonlords | 1000k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199.72 |
| 16 | Naggaroth rejects | 1000k | 0 | 1 | 5 | 6 | 8.33 | 0 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152.13 |
| 17 | Robbin Hoods | 900k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kroot Bashers | 930k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 190.57 |
| 19 | Fumunda Cheez | 1010k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190.59 |
| 20 | Retired Vamps 1 | 960k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 191.10 |
| 21 | DaTroll Elves | 890k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 190.00 |
| 22 | Failed elf Team #2 | 1000k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190.69 |
| 23 | Fink's Upstanding Practice Squad | 810k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 190.53 |
| 24 | Human | 1000k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 190.31 |
| 25 | Lustrian She-Devils | 920k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 190 |
| 26 | Bordkarag Wolverines | 690k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 190.56 |
| 27 | human team-retired | 1010k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 190 |
| 28 | New Mourkain Pay'To'Riotz | 870k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 179.49 |
| 29 | Galveston Bye team | 0k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180.29 |
| 30 | Dragon's Crown | 1000k | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135.22 |
|
|
|||||||||||||||||||||||||
|
Sorted against: +tcasf, -won, -draw, +lost, -score diff., -cas, +name
|
|||||||||||||||||||||||||