Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Hogtown Boarboyz | 1690k | 22 | 9 | 21 | 52 | 50.96 | 3 | 2 | 5 | 72 | 69 | 66 | 53 | 1 | 90 | 51 | 24 | 15 | 97 | 45 | 52 | 0 | 0 | 212.68 |
2 | Squig Stompas | 2270k | 23 | 9 | 10 | 42 | 65.48 | 5 | 3 | 1 | 77 | 49 | 77 | 57 | 2 | 93 | 53 | 22 | 18 | 87 | 64 | 23 | 3 | 1 | 306.28 |
3 | The Wyrdos | 1530k | 21 | 7 | 10 | 38 | 64.47 | 4 | 2 | 2 | 49 | 37 | 49 | 41 | 0 | 66 | 37 | 17 | 12 | 65 | 70 | -5 | 7 | 0 | 275.08 |
4 | Good Ol' Boys | 1590k | 10 | 8 | 15 | 33 | 42.42 | 5 | 3 | 4 | 52 | 56 | 52 | 55 | 2 | 42 | 28 | 11 | 3 | 30 | 71 | -41 | 2 | 0 | 154.40 |
5 | Nebruck’s Bonecrushers (Black Shirts 2017) | 1730k | 11 | 5 | 14 | 30 | 45 | 5 | 1 | 5 | 33 | 35 | 29 | 36 | 2 | 71 | 39 | 24 | 8 | 50 | 60 | -10 | 0 | 0 | 186.26 |
6 | Carnival of Filth | 1720k | 17 | 4 | 8 | 29 | 65.52 | 7 | 1 | 2 | 46 | 26 | 43 | 17 | 3 | 61 | 34 | 21 | 6 | 54 | 45 | 9 | 0 | 0 | 277.04 |
7 | Nebruck's Bonecrushers (Black Shirts 2018) | 1600k | 5 | 5 | 17 | 27 | 27.78 | 2 | 2 | 6 | 21 | 38 | 21 | 35 | 4 | 45 | 30 | 9 | 6 | 33 | 29 | 4 | 0 | 0 | 120.76 |
8 | Wayne's Sowboys | 1450k | 10 | 3 | 13 | 26 | 44.23 | 3 | 2 | 7 | 32 | 39 | 32 | 42 | 1 | 39 | 27 | 12 | 0 | 39 | 35 | 4 | 50 | 0 | 174.19 |
9 | Slaanesh's alPACTas | 1720k | 9 | 4 | 12 | 25 | 44 | 2 | 2 | 3 | 26 | 37 | 24 | 37 | 1 | 38 | 23 | 12 | 3 | 38 | 22 | 16 | 0 | 0 | 177.65 |
10 | Green Peace | 1650k | 8 | 7 | 10 | 25 | 46 | 5 | 2 | 4 | 22 | 29 | 19 | 19 | 0 | 33 | 14 | 14 | 5 | 43 | 33 | 10 | 2 | 0 | 189.95 |
11 | Mummy Brutes and Skeleton Boots [Open S13 Champs] | 1890k | 20 | 2 | 2 | 24 | 87.50 | 6 | 1 | 1 | 42 | 11 | 38 | 4 | 1 | 50 | 30 | 15 | 5 | 52 | 22 | 30 | 5 | 1 | 342.70 |
12 | Sylvania Shadows | 1530k | 18 | 4 | 2 | 24 | 83.33 | 6 | 2 | 1 | 39 | 19 | 39 | 6 | 0 | 62 | 43 | 16 | 3 | 62 | 22 | 40 | 0 | 1 | 324.77 |
13 | RETIRED Nubruck’s Bonecrushers 2019 | 1710k | 11 | 5 | 8 | 24 | 56.25 | 4 | 3 | 3 | 23 | 20 | 20 | 22 | 4 | 50 | 26 | 13 | 11 | 26 | 39 | -13 | 1 | 0 | 236.58 |
14 | Clan Sewercide | 1490k | 10 | 2 | 12 | 24 | 45.83 | 2 | 2 | 3 | 47 | 46 | 45 | 26 | 0 | 26 | 16 | 8 | 2 | 26 | 42 | -16 | 0 | 0 | 189.83 |
15 | The Depths of Evil | 1800k | 13 | 5 | 5 | 23 | 67.39 | 5 | 3 | 2 | 36 | 21 | 33 | 4 | 0 | 44 | 28 | 9 | 7 | 38 | 25 | 13 | 1 | 0 | 263.07 |
16 | Shadowlands Jihad | 1860k | 13 | 3 | 7 | 23 | 63.04 | 5 | 1 | 2 | 38 | 28 | 38 | 15 | 4 | 46 | 25 | 14 | 7 | 42 | 29 | 13 | 0 | 0 | 244.54 |
17 | Screwston Choppers | 1460k | 13 | 2 | 8 | 23 | 60.87 | 7 | 1 | 3 | 31 | 18 | 28 | 9 | 0 | 35 | 20 | 12 | 3 | 43 | 23 | 20 | 1 | 0 | 237.33 |
18 | Lone Moon Outlaws | 1230k | 11 | 2 | 10 | 23 | 52.17 | 2 | 1 | 2 | 26 | 31 | 25 | 3 | 1 | 36 | 22 | 7 | 7 | 62 | 43 | 19 | 0 | 0 | 207.13 |
19 | Norvitican Nasties | 1390k | 6 | 2 | 15 | 23 | 30.43 | 2 | 1 | 7 | 33 | 50 | 32 | 27 | 1 | 12 | 8 | 1 | 3 | 11 | 45 | -34 | 0 | 0 | 129.92 |
20 | Blue Reach Buccaneers | 1240k | 9 | 1 | 12 | 22 | 43.18 | 2 | 1 | 2 | 34 | 39 | 29 | 7 | 1 | 45 | 25 | 13 | 7 | 41 | 50 | -9 | 0 | 0 | 175.78 |
21 | Athel LorenBucks | 1530k | 13 | 2 | 6 | 21 | 66.67 | 6 | 1 | 2 | 48 | 26 | 49 | 22 | 0 | 28 | 13 | 11 | 4 | 25 | 36 | -11 | 1 | 0 | 259.40 |
22 | Rusty Nails | 1520k | 9 | 3 | 9 | 21 | 50 | 2 | 2 | 2 | 39 | 36 | 39 | 41 | 1 | 19 | 9 | 7 | 3 | 22 | 50 | -28 | 0 | 0 | 214.50 |
23 | The Green Moon Commandos | 1640k | 14 | 2 | 4 | 20 | 75 | 5 | 1 | 2 | 40 | 13 | 38 | 30 | 1 | 23 | 14 | 7 | 2 | 22 | 21 | 1 | 0 | 1 | 282.36 |
24 | Ragnarok | 1780k | 13 | 2 | 5 | 20 | 71.43 | 4 | 1 | 1 | 39 | 19 | 34 | 29 | 2 | 39 | 22 | 9 | 8 | 35 | 36 | -1 | 0 | 0 | 261.91 |
25 | Reptilian Roughnecks | 1390k | 11 | 3 | 6 | 20 | 62.50 | 4 | 1 | 2 | 38 | 31 | 38 | 10 | 1 | 37 | 23 | 9 | 5 | 33 | 34 | -1 | 0 | 0 | 234 |
26 | Daemonettes 2517 | 1210k | 7 | 6 | 7 | 20 | 50 | 3 | 3 | 4 | 26 | 24 | 27 | 13 | 0 | 28 | 16 | 10 | 2 | 17 | 27 | -10 | 40 | 0 | 211 |
27 | Vistaloc Demons | 1550k | 5 | 8 | 7 | 20 | 45 | 2 | 3 | 5 | 19 | 24 | 17 | 18 | 0 | 36 | 23 | 5 | 8 | 41 | 21 | 20 | 1 | 0 | 194.14 |
28 | Brothers of Woe | 1740k | 12 | 0 | 7 | 19 | 63.16 | 5 | 0 | 2 | 32 | 20 | 31 | 18 | 0 | 35 | 24 | 4 | 7 | 35 | 30 | 5 | 0 | 0 | 244.60 |
29 | Rottenbeards X | 1660k | 11 | 3 | 5 | 19 | 65.79 | 5 | 1 | 2 | 26 | 19 | 26 | 13 | 4 | 52 | 31 | 16 | 5 | 49 | 16 | 33 | 0 | 0 | 253.61 |
30 | Da Boom! | 1980k | 10 | 4 | 5 | 19 | 63.16 | 4 | 2 | 2 | 31 | 22 | 27 | 18 | 1 | 22 | 17 | 4 | 1 | 19 | 10 | 9 | 0 | 0 | 236.86 |
|
|||||||||||||||||||||||||
Sorted against: -played, -won, -draw, +lost, -score diff., -cas, +name
|