| Team standings [?] | |||||||||||||||||||||||||
| # | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
| 1 | Shambling But Whole | 1630k | 10 | 5 | 1 | 16 | 78.12 | 4 | 1 | 1 | 28 | 13 | 26 | 3 | 2 | 30 | 19 | 11 | 0 | 28 | 25 | 3 | 0 | 0 | 271.32 |
| 2 | Wayne's Sowboys | 1450k | 10 | 3 | 13 | 26 | 44.23 | 3 | 2 | 7 | 32 | 39 | 32 | 42 | 1 | 39 | 27 | 12 | 0 | 39 | 35 | 4 | 50 | 0 | 174.19 |
| 3 | Croc and Roll | 1600k | 7 | 0 | 2 | 9 | 77.78 | 7 | 0 | 2 | 17 | 6 | 17 | 1 | 0 | 15 | 14 | 1 | 0 | 15 | 7 | 8 | 0 | 0 | 243.29 |
| 4 | The Dank Elves | 1480k | 6 | 1 | 3 | 10 | 65 | 3 | 1 | 1 | 15 | 10 | 14 | 14 | 0 | 9 | 7 | 2 | 0 | 8 | 11 | -3 | 0 | 0 | 222.89 |
| 5 | Chaotic Cowboys | 1250k | 5 | 0 | 1 | 6 | 83.33 | 4 | 0 | 1 | 7 | 2 | 8 | 1 | 0 | 6 | 4 | 2 | 0 | 6 | 3 | 3 | 0 | 0 | 236.64 |
| 6 | Los Quesodores | 1350k | 5 | 0 | 4 | 9 | 55.56 | 2 | 0 | 1 | 19 | 17 | 17 | 17 | 0 | 4 | 4 | 0 | 0 | 3 | 25 | -22 | 0 | 0 | 207.88 |
| 7 | Batsonville Jugulars | 1810k | 4 | 4 | 10 | 18 | 33.33 | 1 | 1 | 3 | 19 | 37 | 21 | 40 | 0 | 17 | 15 | 2 | 0 | 15 | 37 | -22 | 0 | 0 | 157.47 |
| 8 | Born to Bone | 1260k | 4 | 2 | 2 | 8 | 62.50 | 2 | 1 | 1 | 12 | 8 | 11 | 4 | 0 | 19 | 9 | 10 | 0 | 17 | 18 | -1 | 0 | 0 | 221.54 |
| 9 | Double Decker Pecker Wrecker | 1550k | 4 | 2 | 3 | 9 | 55.56 | 2 | 1 | 2 | 13 | 10 | 11 | 1 | 0 | 13 | 11 | 2 | 0 | 12 | 5 | 7 | 0 | 0 | 208.18 |
| 10 | Slann Francisco Toady Niners | 1300k | 4 | 2 | 3 | 9 | 55.56 | 2 | 1 | 2 | 15 | 13 | 12 | 25 | 3 | 9 | 6 | 3 | 0 | 9 | 14 | -5 | 0 | 0 | 210.57 |
| 11 | Iron Mountain Sabertusks | 1370k | 3 | 4 | 3 | 10 | 50 | 1 | 2 | 2 | 12 | 15 | 10 | 8 | 1 | 6 | 6 | 0 | 0 | 6 | 8 | -2 | 0 | 0 | 202.29 |
| 12 | Zharrduk Muzzleloaders | 1460k | 3 | 2 | 2 | 7 | 57.14 | 3 | 1 | 1 | 7 | 7 | 7 | 2 | 0 | 10 | 8 | 2 | 0 | 10 | 5 | 5 | 0 | 0 | 207.24 |
| 13 | Chicaron Younglings | 1340k | 3 | 2 | 3 | 8 | 50 | 2 | 1 | 2 | 11 | 13 | 9 | 13 | 0 | 11 | 7 | 4 | 0 | 11 | 9 | 2 | 0 | 0 | 197.03 |
| 14 | Da Smash Bros | 1250k | 3 | 1 | 1 | 5 | 70 | 3 | 1 | 1 | 5 | 2 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 4 | -1 | 0 | 0 | 219.67 |
| 15 | Har Ganeth Harlequins | 1050k | 3 | 0 | 0 | 3 | 100 | 3 | 0 | 0 | 8 | 3 | 8 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | -4 | 0 | 0 | 229.43 |
| 16 | H-Town Vexins | 1110k | 3 | 0 | 0 | 3 | 100 | 3 | 0 | 0 | 6 | 3 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | -3 | 0 | 0 | 230.31 |
| 17 | Plague Clan Pigs | 1610k | 3 | 0 | 2 | 5 | 57.69 | 3 | 0 | 2 | 8 | 7 | 8 | 1 | 0 | 6 | 6 | 0 | 0 | 5 | 15 | -10 | 0 | 0 | 207.65 |
| 18 | Wayne’s Sowboys 2020 | 950k | 3 | 0 | 2 | 5 | 60 | 2 | 0 | 1 | 6 | 6 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | -9 | 0 | 0 | 207.85 |
| 19 | The St Olaf Nylunds | 1270k | 3 | 0 | 3 | 6 | 50 | 2 | 0 | 2 | 9 | 5 | 9 | 5 | 0 | 14 | 7 | 7 | 0 | 10 | 11 | -1 | 0 | 0 | 201.38 |
| 20 | The Knights who say 'Curse thee, Nuffle!' | 1250k | 2 | 3 | 1 | 6 | 58.33 | 2 | 2 | 1 | 9 | 6 | 9 | 2 | 0 | 6 | 3 | 3 | 0 | 6 | 14 | -8 | 0 | 0 | 212.86 |
| 21 | Rollin Thunder | 1390k | 2 | 3 | 3 | 8 | 43.75 | 2 | 3 | 2 | 7 | 8 | 5 | 10 | 0 | 10 | 5 | 5 | 0 | 8 | 16 | -8 | 0 | 0 | 191.68 |
| 22 | Praxistine Cave Spiders | 1450k | 2 | 2 | 2 | 6 | 50 | 1 | 1 | 1 | 11 | 11 | 11 | 12 | 0 | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 0 | 0 | 200.80 |
| 23 | Khorne's Doom Bringers' | 1030k | 2 | 2 | 4 | 8 | 37.50 | 1 | 1 | 3 | 5 | 8 | 7 | 0 | 2 | 8 | 3 | 5 | 0 | 9 | 20 | -11 | 0 | 0 | 184.24 |
| 24 | Eagles | 1150k | 2 | 1 | 0 | 3 | 83.33 | 2 | 1 | 0 | 5 | 0 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 0 | 0 | 219.72 |
| 25 | Forever Red | 1090k | 2 | 1 | 0 | 3 | 83.33 | 2 | 1 | 0 | 8 | 3 | 8 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 10 | -8 | 0 | 0 | 220.21 |
| 26 | Forsaken Vagabonds | 1440k | 2 | 1 | 3 | 6 | 41.67 | 2 | 1 | 2 | 5 | 9 | 5 | 4 | 0 | 8 | 7 | 1 | 0 | 9 | 16 | -7 | 0 | 0 | 189.68 |
| 27 | The Prehistoric Pastimers | 950k | 2 | 0 | 1 | 3 | 66.67 | 2 | 0 | 1 | 4 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | -2 | 0 | 0 | 211.02 |
| 28 | Nebruk's Bonecrusher 2016 | 1050k | 2 | 0 | 2 | 4 | 50 | 1 | 0 | 1 | 6 | 6 | 6 | 6 | 0 | 6 | 5 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 200.85 |
| 29 | Tokyo Fang Shui | 1170k | 2 | 0 | 2 | 4 | 50 | 2 | 0 | 1 | 4 | 5 | 4 | 2 | 0 | 5 | 3 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 200.53 |
| 30 | Morning Wood | 990k | 2 | 0 | 2 | 4 | 50 | 2 | 0 | 1 | 6 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | -10 | 0 | 0 | 199.16 |
|
|
|||||||||||||||||||||||||
|
Sorted against: +ki, -won, -draw, +lost, -score diff., -cas, +name
|
|||||||||||||||||||||||||