Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Morning Wood | 990k | 2 | 0 | 2 | 4 | 50 | 2 | 0 | 1 | 6 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | -10 | 0 | 0 | 199.16 |
2 | Innsmouth Inquisitors | 1130k | 2 | 0 | 6 | 8 | 25 | 1 | 0 | 4 | 7 | 17 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 162.99 |
3 | Fort rottenham | 950k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199.16 |
4 | RIP Woodies. | 670k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209.49 |
5 | Birch Please | 1010k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 210.01 |
6 | The Hive Mind | 960k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 208.71 |
7 | New Ork Jyuntz | 1000k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 4 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 189.99 |
8 | Bluestone Ramblers | 960k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 199.74 |
9 | Cloven Ones | 1010k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 200 |
10 | Forsaken Vagabonds of old | 800k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 200 |
11 | Varlasan Dragonlords | 1000k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199.72 |
12 | Butcherburg Roasters | 920k | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | -9 | 0 | 0 | 190.57 |
13 | Naggaroth rejects | 1000k | 0 | 1 | 5 | 6 | 8.33 | 0 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152.13 |
14 | Askven Plague Weavers | 970k | 0 | 1 | 8 | 9 | 5.56 | 0 | 1 | 8 | 2 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | -6 | 1 | 0 | 125.30 |
15 | Robbin Hoods | 900k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Fumunda Cheez | 1010k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190.59 |
17 | Highwater Hydras | 920k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 189.71 |
18 | Retired Vamps 1 | 960k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 191.10 |
19 | DaTroll Elves | 890k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 190.00 |
20 | Failed elf Team #2 | 1000k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190.69 |
21 | Fink's Upstanding Practice Squad | 810k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 190.53 |
22 | Human | 1000k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 190.31 |
23 | Legendary Mauve Tossers | 790k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 190.81 |
24 | Lustrian She-Devils | 920k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 190 |
25 | Bordkarag Wolverines | 690k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 190.56 |
26 | RIP Gobbos | 950k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 190 |
27 | human team-retired | 1010k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 190 |
28 | New Mourkain Pay'To'Riotz | 870k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 179.49 |
29 | Galveston Bye team | 0k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180.29 |
30 | Flying Circus | 870k | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | -12 | 0 | 0 | 171.06 |
|
|||||||||||||||||||||||||
Sorted against: +cas, -won, -draw, +lost, -score diff., -cas, +name
|