Team standings [?] | |||||||||||||||||||
# | Name | Value | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Merry Wives of Norseland | 1270k | 4 | 3 | 0 | 7 | 12 | 3 | 12 | 2 | 0 | 16 | 3 | 11 | 2 | 16 | 16 | 0 | 0 |
2 | Defective Goods | 1420k | 3 | 2 | 2 | 7 | 9 | 8 | 9 | 10 | 0 | 17 | 8 | 6 | 3 | 17 | 8 | 9 | 0 |
3 | Da Smash Bros | 1250k | 3 | 1 | 1 | 5 | 5 | 2 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 4 | -1 | 0 |
4 | H-Town Vexins | 1110k | 3 | 0 | 0 | 3 | 6 | 3 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | -3 | 0 |
5 | Smashing dashing dinos | 1150k | 3 | 0 | 1 | 4 | 5 | 1 | 5 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 9 | -7 | 0 |
6 | Wayne’s Sowboys 2020 | 950k | 3 | 0 | 2 | 5 | 6 | 6 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | -9 | 0 |
7 | Dirty Rotten Scoundrel | 1100k | 2 | 1 | 4 | 7 | 4 | 9 | 2 | 4 | 1 | 7 | 2 | 3 | 2 | 9 | 11 | -2 | 0 |
8 | Born to Bone | 1260k | 2 | 0 | 0 | 2 | 4 | 2 | 3 | 1 | 0 | 6 | 3 | 3 | 0 | 6 | 9 | -3 | 0 |
9 | Morrslieb Misfits | 1140k | 2 | 0 | 2 | 4 | 6 | 4 | 6 | 2 | 0 | 7 | 4 | 2 | 1 | 8 | 6 | 2 | 0 |
10 | Tokyo Fang Shui | 1170k | 2 | 0 | 2 | 4 | 4 | 5 | 4 | 2 | 0 | 5 | 3 | 2 | 0 | 5 | 2 | 3 | 0 |
11 | Morning Wood | 990k | 2 | 0 | 2 | 4 | 6 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | -10 | 0 |
12 | Nebruck’s Bonecrushers Red Shirts 2020 | 1150k | 2 | 0 | 4 | 6 | 4 | 6 | 2 | 6 | 0 | 8 | 5 | 2 | 1 | 4 | 5 | -1 | 1 |
13 | Rollin’ Thunder | 1280k | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 10 | 0 | 9 | 4 | 3 | 2 | 7 | 12 | -5 | 0 |
14 | Gojira of Red Skull Isle | 1220k | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 2 | 0 | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 0 |
15 | Xhotl Horrors | 1110k | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | -7 | 0 |
16 | Pandemic | 1180k | 1 | 1 | 2 | 4 | 2 | 5 | 2 | 0 | 0 | 8 | 4 | 3 | 1 | 11 | 4 | 7 | 0 |
17 | Grom Peak Grindaz | 1570k | 1 | 0 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 0 |
18 | The Butchers of Ostermark | 880k | 1 | 0 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 6 | 4 | 2 | 0 | 10 | 4 | 6 | 1 |
19 | Quetzalacatenango Heat | 930k | 1 | 0 | 2 | 3 | 2 | 4 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 0 |
20 | Pokethulhu Wrasslers | 1060k | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | 4 | 2 | 3 | 9 | 5 | 4 | 0 |
21 | Tex'Zas Dernasurs | 1120k | 0 | 2 | 1 | 3 | 4 | 5 | 3 | 0 | 0 | 11 | 7 | 1 | 3 | 9 | 2 | 7 | 0 |
22 | The Chads | 1120k | 0 | 2 | 2 | 4 | 3 | 5 | 3 | 3 | 0 | 9 | 8 | 1 | 0 | 8 | 3 | 5 | 0 |
23 | Kunnin but Brutal | 1040k | 0 | 2 | 2 | 4 | 2 | 6 | 3 | 5 | 0 | 5 | 3 | 1 | 1 | 6 | 4 | 2 | 0 |
24 | Blackhold Boars | 1010k | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 0 |
25 | Butcherburg Roasters | 920k | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0 |
26 | Cereal And Water | 1070k | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 6 | 4 | 0 | 2 | 6 | 8 | -2 | 0 |
27 | Brenheim Bruisers | 1010k | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 5 | 5 | 0 | 0 |
28 | The Fishstick | 1390k | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
|
|||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|