Team standings [?] | |||||||||||||||||||
# | Name | Value | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Ulthuan Phoenix Kings | 1920k | 11 | 2 | 3 | 16 | 41 | 22 | 41 | 45 | 0 | 14 | 7 | 6 | 1 | 16 | 25 | -9 | 1 |
2 | Mad Mayo: Curry Road | 1060k | 9 | 2 | 5 | 16 | 23 | 17 | 22 | 1 | 0 | 18 | 11 | 4 | 3 | 17 | 41 | -24 | 0 |
3 | Nebruck’s Bonecrushers Black Shirts 2020 | 1520k | 9 | 2 | 6 | 17 | 21 | 18 | 21 | 16 | 0 | 32 | 19 | 7 | 6 | 22 | 19 | 3 | 0 |
4 | Rebel Dead | 1600k | 8 | 4 | 3 | 15 | 25 | 16 | 25 | 6 | 0 | 29 | 16 | 8 | 5 | 27 | 28 | -1 | 0 |
5 | Athel LorenBucks | 1530k | 8 | 0 | 3 | 11 | 28 | 14 | 31 | 16 | 0 | 18 | 8 | 8 | 2 | 15 | 22 | -7 | 1 |
6 | Squig Stompas | 2270k | 7 | 0 | 1 | 8 | 17 | 9 | 17 | 15 | 0 | 30 | 18 | 3 | 9 | 30 | 12 | 18 | 0 |
7 | Resistance is Feudal | 1450k | 7 | 0 | 2 | 9 | 18 | 6 | 18 | 10 | 0 | 13 | 7 | 3 | 3 | 11 | 7 | 4 | 0 |
8 | Green Eggs and Hamm | 1560k | 6 | 2 | 1 | 9 | 14 | 5 | 14 | 6 | 0 | 17 | 10 | 6 | 1 | 14 | 15 | -1 | 0 |
9 | Stratholme Stragglers | 1520k | 6 | 2 | 1 | 9 | 10 | 4 | 10 | 1 | 0 | 11 | 4 | 5 | 2 | 10 | 8 | 2 | 0 |
10 | RETIRED Nubruck’s Bonecrushers 2019 | 1710k | 6 | 2 | 4 | 12 | 12 | 10 | 11 | 14 | 1 | 29 | 16 | 8 | 5 | 15 | 20 | -5 | 1 |
11 | Witches Get Stitches [S19 Champion] | 1430k | 6 | 1 | 2 | 9 | 17 | 7 | 17 | 16 | 0 | 11 | 6 | 3 | 2 | 10 | 13 | -3 | 0 |
12 | Athel Loren Athletics | 1330k | 6 | 1 | 2 | 9 | 20 | 10 | 20 | 13 | 0 | 10 | 6 | 3 | 1 | 10 | 15 | -5 | 0 |
13 | Shadowlands Jihad | 1860k | 6 | 1 | 4 | 11 | 20 | 16 | 20 | 10 | 2 | 25 | 14 | 9 | 2 | 25 | 9 | 16 | 0 |
14 | Hellbound Heart | 1570k | 6 | 0 | 3 | 9 | 16 | 9 | 16 | 12 | 0 | 9 | 5 | 3 | 1 | 9 | 19 | -10 | 0 |
15 | Darkwood Dreadspears | 1510k | 6 | 0 | 3 | 9 | 22 | 16 | 22 | 17 | 0 | 15 | 10 | 3 | 2 | 11 | 9 | 2 | 0 |
16 | Brothers of Woe | 1740k | 6 | 0 | 3 | 9 | 13 | 10 | 12 | 5 | 0 | 21 | 14 | 3 | 4 | 21 | 13 | 8 | 0 |
17 | The Wyrdos | 1530k | 5 | 1 | 2 | 8 | 9 | 7 | 9 | 12 | 0 | 15 | 7 | 6 | 2 | 17 | 14 | 3 | 0 |
18 | Lone Moon Outlaws | 1230k | 5 | 1 | 4 | 10 | 12 | 12 | 12 | 0 | 0 | 23 | 17 | 3 | 3 | 42 | 19 | 23 | 0 |
19 | Orc's Land Raydors | 1470k | 4 | 4 | 1 | 9 | 12 | 6 | 12 | 7 | 0 | 16 | 8 | 5 | 3 | 9 | 9 | 0 | 0 |
20 | A**holes of Khorne | 1700k | 4 | 4 | 9 | 17 | 13 | 19 | 11 | 7 | 2 | 27 | 14 | 10 | 3 | 27 | 26 | 1 | 0 |
21 | Daemonettes 2019 | 1210k | 4 | 2 | 1 | 7 | 9 | 5 | 9 | 6 | 0 | 9 | 5 | 3 | 1 | 10 | 15 | -5 | 0 |
22 | Double Decker Pecker Wrecker | 1550k | 4 | 2 | 3 | 9 | 13 | 10 | 11 | 1 | 0 | 13 | 11 | 2 | 0 | 12 | 5 | 7 | 0 |
23 | Reclaimed Heroes Of Old | 1470k | 4 | 2 | 3 | 9 | 15 | 13 | 15 | 5 | 1 | 17 | 12 | 4 | 1 | 16 | 4 | 12 | 0 |
24 | Hicktown Rustlers | 1450k | 4 | 1 | 2 | 7 | 12 | 7 | 12 | 3 | 0 | 16 | 13 | 0 | 3 | 18 | 5 | 13 | 0 |
25 | Silt Sea Snakes | 1430k | 4 | 1 | 2 | 7 | 9 | 6 | 9 | 2 | 1 | 19 | 9 | 7 | 3 | 19 | 16 | 3 | 0 |
26 | Daggerfall Dunmer | 1500k | 4 | 1 | 4 | 9 | 15 | 17 | 15 | 28 | 0 | 11 | 6 | 3 | 2 | 11 | 13 | -2 | 0 |
27 | The Goats...Because...Hell...Why Not.... | 1370k | 4 | 0 | 3 | 7 | 8 | 5 | 6 | 2 | 1 | 11 | 4 | 6 | 1 | 8 | 2 | 6 | 0 |
28 | Dah Praktiss Skwad | 1230k | 4 | 0 | 3 | 7 | 10 | 9 | 10 | 9 | 0 | 6 | 4 | 1 | 1 | 7 | 12 | -5 | 0 |
29 | Midgard Wolverines | 1380k | 4 | 0 | 3 | 7 | 9 | 9 | 9 | 3 | 0 | 14 | 8 | 3 | 3 | 14 | 10 | 4 | 0 |
30 | The Eleven Monkeys | 1330k | 3 | 2 | 2 | 7 | 9 | 7 | 9 | 3 | 0 | 7 | 2 | 4 | 1 | 7 | 6 | 1 | 0 |
|
|||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|