Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | ELO | PTS |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Defective Goods | 1420k | 3 | 2 | 1 | 6 | 66.67 | 2 | 1 | 1 | 8 | 5 | 8 | 8 | 0 | 16 | 8 | 5 | 3 | 16 | 7 | 9 | 0 | 205.39 | 14 |
2 | Merry Wives of Norseland | 1270k | 2 | 3 | 0 | 5 | 70 | 1 | 2 | 0 | 7 | 2 | 7 | 2 | 0 | 13 | 1 | 10 | 2 | 13 | 15 | -2 | 0 | 218.53 | 12 |
3 | Da Smash Bros | 1250k | 3 | 1 | 1 | 5 | 70 | 3 | 1 | 1 | 5 | 2 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 4 | -1 | 0 | 228.59 | 12 |
4 | Smashing dashing dinos | 1150k | 3 | 0 | 1 | 4 | 75 | 3 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 9 | -7 | 0 | 228.60 | 10 |
5 | Wayne’s Sowboys 2020 | 950k | 3 | 0 | 1 | 4 | 75 | 2 | 0 | 1 | 6 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | -5 | 0 | 228.37 | 10 |
6 | Nebruck’s Bonecrushers Red Shirts 2020 | 1150k | 2 | 0 | 4 | 6 | 33.33 | 1 | 0 | 4 | 4 | 6 | 2 | 6 | 0 | 8 | 5 | 2 | 1 | 4 | 5 | -1 | 1 | 192.97 | 10 |
7 | Morning Wood | 990k | 2 | 0 | 2 | 4 | 50 | 2 | 0 | 1 | 6 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | -10 | 0 | 188.68 | 8 |
8 | Morrslieb Misfits | 1140k | 2 | 0 | 2 | 4 | 50 | 1 | 0 | 1 | 6 | 4 | 6 | 2 | 0 | 7 | 4 | 2 | 1 | 8 | 6 | 2 | 0 | 209.47 | 8 |
9 | Tokyo Fang Shui | 1170k | 2 | 0 | 2 | 4 | 50 | 2 | 0 | 1 | 4 | 5 | 4 | 2 | 0 | 5 | 3 | 2 | 0 | 5 | 2 | 3 | 0 | 191.05 | 8 |
10 | Dirty Rotten Scoundrel | 1100k | 1 | 1 | 3 | 5 | 30 | 1 | 1 | 3 | 2 | 7 | 0 | 4 | 0 | 5 | 1 | 3 | 1 | 5 | 9 | -4 | 0 | 192.73 | 8 |
11 | Pandemic | 1180k | 1 | 1 | 2 | 4 | 37.50 | 1 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 8 | 4 | 3 | 1 | 11 | 4 | 7 | 0 | 180.87 | 7 |
12 | Kunnin but Brutal | 1040k | 0 | 2 | 2 | 4 | 25 | 0 | 2 | 2 | 2 | 6 | 3 | 5 | 0 | 5 | 3 | 1 | 1 | 6 | 4 | 2 | 0 | 172.13 | 6 |
13 | Gojira of Red Skull Isle | 1220k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 0 | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 0 | 211.10 | 6 |
14 | Xhotl Horrors | 1110k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | -7 | 0 | 190.02 | 6 |
15 | The Chads | 1120k | 0 | 2 | 2 | 4 | 25 | 0 | 2 | 2 | 3 | 5 | 3 | 3 | 0 | 9 | 8 | 1 | 0 | 8 | 3 | 5 | 0 | 171.98 | 6 |
16 | Tex'Zas Dernasurs | 1120k | 0 | 2 | 1 | 3 | 33.33 | 0 | 1 | 1 | 4 | 5 | 3 | 0 | 0 | 11 | 7 | 1 | 3 | 9 | 2 | 7 | 0 | 191.10 | 5 |
|
|||||||||||||||||||||||||
Page 1
Sorted against: -pts, -td, +smp
|
All-time standings continued (team details) | ||||||||
Team | Race | Coach | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
Defective Goods | Chaos Pact | General Lee | 4 | 2 | 0 | 0 | 90k | 1420k |
Merry Wives of Norseland | Norse | Docmortand | 4 | 2 | 0 | 0 | 30k | 1270k |
Da Smash Bros | Orc | BebehBun | 3 | 3 | 0 | 0 | 10k | 1250k |
Smashing dashing dinos | Lizardman | BadRadish | 3 | 2 | 0 | 0 | 120k | 1150k |
Wayne’s Sowboys 2020 | Human | Gralock | 2 | 4 | 0 | 0 | 190k | 950k |
Nebruck’s Bonecrushers Red Shirts 2020 | Orc | Gralock | 0 | 3 | 0 | 0 | 210k | 1150k |
Morning Wood | Wood Elf | Eric | 4 | 1 | 0 | 0 | 110k | 990k |
Morrslieb Misfits | Underworld | lemonpips | 2 | 3 | 0 | 0 | 120k | 1140k |
Tokyo Fang Shui | Vampire | FreeRangeVegan | 2 | 4 | 0 | 0 | 10k | 1170k |
Dirty Rotten Scoundrel | Nurgle | cjhamric | 4 | 2 | 0 | 0 | 200k | 1100k |
Pandemic | Ogre | Eboncrow | 2 | 1 | 0 | 0 | 10k | 1180k |
Kunnin but Brutal | Orc | Mork theDork | 1 | 2 | 0 | 0 | 10k | 1040k |
Gojira of Red Skull Isle | Lizardman | moonrocks | 1 | 3 | 0 | 0 | 40k | 1220k |
Xhotl Horrors | Lizardman | FACESTOMP | 1 | 2 | 0 | 0 | 60k | 1110k |
The Chads | Dwarf | milesseibert | 1 | 3 | 0 | 0 | 60k | 1120k |
Tex'Zas Dernasurs | Lizardman | Texas_Patty_Melt | 3 | 2 | 0 | 0 | 10k | 1120k |
|
||||||||
Sorted against: -pts, -td, +smp
|