Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | ELO | PTS |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Ulthuan Phoenix Kings | 1920k | 3 | 0 | 0 | 3 | 100 | 3 | 0 | 0 | 8 | 3 | 8 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | -4 | 0 | 294.88 | 9 |
2 | Rebel Dead | 1600k | 2 | 0 | 1 | 3 | 66.67 | 2 | 0 | 1 | 5 | 4 | 5 | 0 | 0 | 8 | 6 | 2 | 0 | 8 | 5 | 3 | 0 | 234.02 | 7 |
3 | Brothers of Woe | 1740k | 2 | 0 | 1 | 3 | 66.67 | 1 | 0 | 1 | 4 | 3 | 4 | 2 | 0 | 10 | 6 | 0 | 4 | 10 | 4 | 6 | 0 | 252.88 | 7 |
4 | Pfungzig Fiddleheads | 1020k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 3 | 4 | 3 | 0 | 0 | 8 | 5 | 1 | 2 | 8 | 10 | -2 | 0 | 175.76 | 5 |
5 | Lone Moon Outlaws | 1230k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 0 | 198.21 | 1 |
6 | Mad Mayo: Curry Road | 1060k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 0 | 223.95 | 1 |
7 | Nebruck’s Bonecrushers Black Shirts 2020 | 1520k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 212.52 | 1 |
8 | Green Peace | 1650k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 181.46 | 1 |
|
|||||||||||||||||||||||||
Page 1
Sorted against: -pts, -td, +smp
|
All-time standings continued (team details) | ||||||||
Team | Race | Coach | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
Ulthuan Phoenix Kings | High Elf | FACESTOMP | 10 | 3 | 0 | 0 | 340k | 1920k |
Rebel Dead | Necromantic | temujin71 | 10 | 4 | 2 | 2 | 420k | 1600k |
Brothers of Woe | Undead | PhilMatt | 10 | 4 | 0 | 0 | 230k | 1740k |
Pfungzig Fiddleheads | Halfling | lemonpips | 4 | 2 | 1 | 1 | 220k | 1020k |
Lone Moon Outlaws | Goblin | Iron Chin | 8 | 4 | 0 | 0 | 160k | 1230k |
Mad Mayo: Curry Road | Halfling | FreeRangeVegan | 9 | 1 | 1 | 1 | 340k | 1060k |
Nebruck’s Bonecrushers Black Shirts 2020 | Orc | Gralock | 8 | 3 | 0 | 0 | 440k | 1520k |
Green Peace | Orc | rawbert | 8 | 3 | 1 | 2 | 170k | 1650k |
|
||||||||
Sorted against: -pts, -td, +smp
|