Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | ELO | PTS |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Good Ol' Boys | 1590k | 5 | 1 | 0 | 6 | 91.67 | 5 | 1 | 0 | 18 | 7 | 18 | 16 | 0 | 7 | 3 | 2 | 2 | 4 | 9 | -5 | 0 | 154.52 | 17 |
2 | Star City Hoods | 1770k | 5 | 1 | 0 | 6 | 91.67 | 4 | 1 | 0 | 13 | 3 | 13 | 7 | 0 | 14 | 8 | 4 | 2 | 14 | 5 | 9 | 0 | 323.61 | 17 |
3 | Rottenbeards X | 1660k | 5 | 0 | 1 | 6 | 83.33 | 5 | 0 | 1 | 10 | 6 | 10 | 3 | 2 | 18 | 10 | 7 | 1 | 18 | 6 | 12 | 0 | 262.28 | 16 |
4 | Thriller Rejects | 1300k | 4 | 1 | 1 | 6 | 75 | 3 | 1 | 1 | 13 | 8 | 13 | 11 | 0 | 12 | 4 | 5 | 3 | 12 | 8 | 4 | 0 | 250.66 | 15 |
5 | Karond Kar Slavers | 1800k | 2 | 4 | 0 | 6 | 66.67 | 2 | 4 | 0 | 13 | 10 | 13 | 13 | 0 | 8 | 0 | 4 | 4 | 10 | 10 | 0 | 0 | 199.12 | 14 |
6 | Grendel's Cannibals | 1650k | 3 | 2 | 1 | 6 | 66.67 | 2 | 1 | 1 | 12 | 6 | 12 | 7 | 0 | 18 | 8 | 7 | 3 | 17 | 8 | 9 | 0 | 244.79 | 14 |
7 | Hogtown Boarboyz | 1690k | 4 | 0 | 2 | 6 | 66.67 | 3 | 0 | 1 | 10 | 9 | 10 | 6 | 0 | 13 | 6 | 5 | 2 | 13 | 3 | 10 | 0 | 220.34 | 14 |
8 | Daemonettes 2517 | 1210k | 3 | 2 | 1 | 6 | 66.67 | 2 | 2 | 1 | 9 | 5 | 9 | 6 | 0 | 8 | 5 | 2 | 1 | 6 | 8 | -2 | 0 | 211.76 | 14 |
9 | Ginger Avengers | 1550k | 3 | 2 | 1 | 6 | 66.67 | 2 | 1 | 1 | 9 | 5 | 7 | 4 | 1 | 10 | 5 | 3 | 2 | 6 | 7 | -1 | 0 | 199.68 | 14 |
10 | Reptilian Roughnecks | 1390k | 3 | 1 | 2 | 6 | 58.33 | 2 | 1 | 2 | 12 | 12 | 12 | 4 | 1 | 14 | 7 | 7 | 0 | 15 | 12 | 3 | 0 | 241.71 | 13 |
11 | Fink's Down Low Glory Thieving Season 12 Champs | 1030k | 3 | 1 | 2 | 6 | 58.33 | 2 | 1 | 2 | 8 | 7 | 8 | 1 | 0 | 5 | 4 | 0 | 1 | 7 | 18 | -11 | 0 | 236.61 | 13 |
12 | Bluestone Bombers | 1560k | 3 | 0 | 3 | 6 | 50 | 2 | 0 | 2 | 16 | 15 | 16 | 17 | 0 | 8 | 7 | 1 | 0 | 8 | 11 | -3 | 0 | 187.26 | 12 |
13 | Clan Sewercide | 1490k | 3 | 0 | 3 | 6 | 50 | 2 | 0 | 2 | 16 | 14 | 16 | 6 | 0 | 5 | 2 | 2 | 1 | 4 | 8 | -4 | 0 | 181.32 | 12 |
14 | Xendlevandania Deathwings | 1380k | 2 | 1 | 3 | 6 | 41.67 | 1 | 1 | 1 | 16 | 15 | 15 | 13 | 2 | 10 | 6 | 2 | 2 | 5 | 8 | -3 | 0 | 199.47 | 11 |
15 | Swampland Lashers | 1350k | 1 | 3 | 2 | 6 | 41.67 | 1 | 2 | 2 | 13 | 11 | 13 | 3 | 2 | 9 | 6 | 2 | 1 | 8 | 7 | 1 | 0 | 158.55 | 11 |
16 | Death Guts | 1500k | 2 | 1 | 3 | 6 | 41.67 | 1 | 1 | 1 | 5 | 9 | 5 | 0 | 0 | 9 | 5 | 2 | 2 | 9 | 12 | -3 | 0 | 198.44 | 11 |
17 | Nandor Treespeakers | 1290k | 2 | 0 | 4 | 6 | 33.33 | 1 | 0 | 2 | 9 | 10 | 7 | 6 | 0 | 5 | 3 | 1 | 1 | 5 | 7 | -2 | 0 | 164.28 | 10 |
18 | Norvitican Nasties | 1390k | 1 | 1 | 4 | 6 | 25 | 1 | 1 | 2 | 12 | 16 | 12 | 6 | 0 | 4 | 3 | 0 | 1 | 4 | 11 | -7 | 0 | 122.26 | 9 |
19 | Red Dogs | 1470k | 1 | 1 | 4 | 6 | 25 | 1 | 1 | 4 | 11 | 17 | 11 | 20 | 0 | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 0 | 145.44 | 9 |
20 | Wayne's Sowboys | 1450k | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 3 | 13 | 3 | 6 | 0 | 6 | 5 | 1 | 0 | 9 | 12 | -3 | 0 | 168.10 | 6 |
21 | The Uruk Thanes | 1500k | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 2 | 20 | 2 | 1 | 0 | 9 | 6 | 1 | 2 | 9 | 12 | -3 | 1 | 72.67 | 6 |
22 | Iron Rock Ripperz | 1380k | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 1 | 13 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 6 | -4 | 0 | 108.30 | 6 |
|
|||||||||||||||||||||||||
Page 1
Sorted against: -pts, -td, +smp
|