Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | ELO | PTS |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Fink's Down Low Glory Thieving Season 12 Champs | 1030k | 3 | 3 | 0 | 6 | 75 | 2 | 1 | 0 | 7 | 4 | 7 | 0 | 0 | 11 | 6 | 5 | 0 | 14 | 1 | 13 | 0 | 238.44 | 15 |
2 | Nebruck’s Bonecrushers (Black Shirts 2017) | 1730k | 4 | 0 | 2 | 6 | 66.67 | 3 | 0 | 1 | 10 | 6 | 10 | 9 | 1 | 16 | 9 | 4 | 3 | 7 | 15 | -8 | 0 | 176.86 | 14 |
3 | Hogtown Boarboyz | 1690k | 3 | 2 | 1 | 6 | 66.67 | 3 | 1 | 1 | 10 | 8 | 10 | 10 | 0 | 11 | 4 | 3 | 4 | 15 | 6 | 9 | 0 | 210.98 | 14 |
4 | Wayne's Sowboys | 1450k | 3 | 1 | 2 | 6 | 58.33 | 2 | 1 | 1 | 8 | 9 | 8 | 9 | 1 | 8 | 4 | 4 | 0 | 5 | 3 | 2 | 0 | 165.25 | 13 |
5 | Rottenbeards X | 1660k | 3 | 1 | 2 | 6 | 58.33 | 2 | 1 | 2 | 7 | 6 | 7 | 7 | 1 | 19 | 15 | 2 | 2 | 16 | 6 | 10 | 0 | 262.39 | 13 |
6 | Karond Kar Slavers | 1800k | 1 | 3 | 2 | 6 | 41.67 | 1 | 2 | 1 | 11 | 12 | 11 | 18 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | -3 | 0 | 190.21 | 11 |
7 | Squig Stompas | 2270k | 2 | 1 | 1 | 4 | 62.50 | 1 | 1 | 1 | 8 | 6 | 8 | 6 | 1 | 6 | 5 | 1 | 0 | 4 | 0 | 4 | 3 | 311.30 | 9 |
8 | Xendlevandania Deathwings | 1380k | 2 | 1 | 1 | 4 | 62.50 | 2 | 1 | 1 | 7 | 7 | 7 | 8 | 0 | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 0 | 199.81 | 9 |
9 | Daemonettes 2517 | 1210k | 2 | 1 | 1 | 4 | 62.50 | 1 | 1 | 1 | 7 | 4 | 7 | 1 | 0 | 4 | 2 | 2 | 0 | 3 | 9 | -6 | 0 | 219.94 | 9 |
10 | SL Central | 1670k | 3 | 0 | 0 | 3 | 100 | 3 | 0 | 0 | 7 | 2 | 7 | 1 | 0 | 6 | 3 | 1 | 2 | 6 | 4 | 2 | 0 | 301.97 | 9 |
11 | Rottenbeards | 1090k | 1 | 2 | 2 | 5 | 40 | 1 | 2 | 2 | 6 | 7 | 7 | 1 | 1 | 7 | 6 | 1 | 0 | 7 | 4 | 3 | 0 | 191.13 | 9 |
12 | The Wyrdos | 1530k | 2 | 1 | 0 | 3 | 83.33 | 1 | 1 | 0 | 5 | 2 | 5 | 4 | 0 | 14 | 7 | 5 | 2 | 10 | 7 | 3 | 0 | 282.70 | 8 |
13 | Grafenberg Gravediggers | 1100k | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 6 | 2 | 6 | 0 | 0 | 5 | 4 | 0 | 1 | 5 | 6 | -1 | 0 | 228.87 | 6 |
14 | Sam Frisco's Filthy Miners | 1210k | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 5 | 1 | 5 | 4 | 0 | 9 | 6 | 2 | 1 | 5 | 5 | 0 | 0 | 222.11 | 6 |
15 | Ginger Avengers | 1550k | 1 | 0 | 3 | 4 | 25 | 1 | 0 | 3 | 6 | 7 | 5 | 7 | 0 | 6 | 3 | 2 | 1 | 4 | 7 | -3 | 1 | 182.26 | 6 |
16 | Iron Rock Ripperz | 1380k | 0 | 1 | 4 | 5 | 10 | 0 | 1 | 3 | 4 | 11 | 4 | 15 | 1 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 0 | 110.43 | 6 |
17 | Death Guts | 1500k | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 3 | 2 | 0 | 216.51 | 6 |
18 | Plunderworld [S11 Champion] | 1430k | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 3 | 1 | 3 | 2 | 0 | 3 | 2 | 1 | 0 | 3 | 8 | -5 | 0 | 331.56 | 5 |
19 | Red Dogs | 1470k | 0 | 1 | 2 | 3 | 16.67 | 0 | 1 | 1 | 3 | 6 | 3 | 6 | 0 | 4 | 2 | 1 | 1 | 4 | 6 | -2 | 0 | 147.03 | 4 |
20 | Sylvanian Nightstalkers | 1100k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 3 | 3 | 3 | 5 | 0 | 2 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 189.70 | 4 |
21 | Failed Dark Elf team | 950k | 0 | 1 | 2 | 3 | 16.67 | 0 | 1 | 1 | 2 | 4 | 2 | 9 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0 | 171.03 | 4 |
22 | Bluestone Bombers | 1560k | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 7 | 4 | 7 | 0 | 5 | 1 | 3 | 1 | 3 | 8 | -5 | 0 | 171.70 | 3 |
23 | Reptilian Roughnecks | 1390k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 244.83 | 3 |
24 | Grendel's Cannibals | 1650k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 245.02 | 3 |
25 | Vicious Pink Smear | 730k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | -4 | 0 | 170.81 | 2 |
26 | Bluestone Ramblers | 960k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 199.19 | 2 |
27 | Saurians of Sotek | 1290k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 4 | 3 | 1 | 0 | 293.87 | 2 |
28 | Vistaloc Demons | 1550k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 195.83 | 2 |
29 | Cloven Ones | 1010k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 201.07 | 2 |
30 | RIP Gobbos | 950k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 180.05 | 1 |
|
|||||||||||||||||||||||||
Page 1, 2
Sorted against: -pts, -td, +smp
|