| Team standings [?] | |||||||||||||||||||||||||
| # | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | ELO | PTS |
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
| 1 | Plunderworld [S11 Champion] | 1430k | 6 | 0 | 0 | 6 | 100 | 6 | 0 | 0 | 14 | 3 | 14 | 1 | 0 | 16 | 8 | 7 | 1 | 16 | 10 | 6 | 1 | 332.16 | 18 |
| 2 | Saurians of Sotek | 1290k | 6 | 0 | 0 | 6 | 100 | 6 | 0 | 0 | 12 | 3 | 12 | 0 | 1 | 8 | 2 | 5 | 1 | 8 | 7 | 1 | 0 | 299.47 | 18 |
| 3 | Reptilian Roughnecks | 1390k | 5 | 0 | 1 | 6 | 83.33 | 4 | 0 | 1 | 13 | 7 | 13 | 2 | 0 | 13 | 10 | 0 | 3 | 8 | 9 | -1 | 0 | 241.98 | 16 |
| 4 | The Depths of Evil | 1800k | 4 | 2 | 0 | 6 | 83.33 | 2 | 2 | 0 | 10 | 4 | 9 | 2 | 0 | 10 | 7 | 2 | 1 | 8 | 7 | 1 | 0 | 272.11 | 16 |
| 5 | Odenwald Amperes | 1510k | 5 | 0 | 1 | 6 | 83.33 | 4 | 0 | 1 | 10 | 5 | 8 | 2 | 0 | 15 | 7 | 4 | 4 | 10 | 5 | 5 | 0 | 238.21 | 16 |
| 6 | Wayne's Sowboys | 1450k | 4 | 0 | 2 | 6 | 66.67 | 2 | 0 | 1 | 10 | 6 | 10 | 15 | 0 | 10 | 10 | 0 | 0 | 11 | 8 | 3 | 50 | 184.24 | 14 |
| 7 | Blackwater Barons | 1360k | 4 | 0 | 2 | 6 | 66.67 | 3 | 0 | 1 | 11 | 7 | 9 | 10 | 0 | 7 | 2 | 4 | 1 | 7 | 6 | 1 | 0 | 220.51 | 14 |
| 8 | Norvitican Nasties | 1390k | 4 | 0 | 2 | 6 | 66.67 | 2 | 0 | 1 | 10 | 7 | 9 | 7 | 0 | 2 | 1 | 1 | 0 | 2 | 7 | -5 | 0 | 122.75 | 14 |
| 9 | The Wyrdos | 1530k | 4 | 0 | 2 | 6 | 66.67 | 4 | 0 | 1 | 8 | 4 | 8 | 2 | 0 | 8 | 5 | 0 | 3 | 9 | 11 | -2 | 1 | 266.47 | 14 |
| 10 | Nebruck’s Bonecrushers (Black Shirts 2017) | 1730k | 4 | 0 | 2 | 6 | 66.67 | 2 | 0 | 1 | 9 | 3 | 5 | 4 | 0 | 12 | 6 | 5 | 1 | 12 | 7 | 5 | 0 | 196.03 | 14 |
| 11 | Chicaron Younglings | 1340k | 3 | 1 | 2 | 6 | 58.33 | 2 | 1 | 2 | 10 | 10 | 8 | 11 | 0 | 6 | 4 | 2 | 0 | 6 | 6 | 0 | 0 | 205.73 | 13 |
| 12 | Squig Stompas | 2270k | 2 | 2 | 2 | 6 | 50 | 1 | 1 | 1 | 11 | 8 | 11 | 11 | 0 | 16 | 7 | 5 | 4 | 14 | 5 | 9 | 0 | 302.17 | 12 |
| 13 | Clan Sewercide | 1490k | 3 | 0 | 3 | 6 | 50 | 2 | 0 | 2 | 10 | 7 | 8 | 5 | 0 | 8 | 4 | 3 | 1 | 8 | 11 | -3 | 0 | 179.67 | 12 |
| 14 | Hughes Town Maulers | 1310k | 2 | 1 | 3 | 6 | 41.67 | 1 | 1 | 2 | 8 | 9 | 6 | 14 | 0 | 8 | 4 | 3 | 1 | 10 | 8 | 2 | 0 | 194.34 | 11 |
| 15 | Blue Reach Buccaneers | 1240k | 2 | 0 | 4 | 6 | 33.33 | 1 | 0 | 2 | 9 | 11 | 7 | 1 | 0 | 10 | 6 | 1 | 3 | 10 | 11 | -1 | 0 | 165.73 | 10 |
| 16 | Hogtown Boarboyz | 1690k | 2 | 0 | 4 | 6 | 33.33 | 2 | 0 | 4 | 6 | 8 | 2 | 4 | 0 | 5 | 3 | 2 | 0 | 5 | 6 | -1 | 0 | 220.96 | 10 |
| 17 | Svargard Seahawks | 1170k | 2 | 0 | 4 | 6 | 33.33 | 2 | 0 | 3 | 4 | 7 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 169.46 | 10 |
| 18 | The Borderland Benchwarmers | 1220k | 1 | 1 | 4 | 6 | 25 | 1 | 1 | 4 | 7 | 12 | 7 | 3 | 0 | 8 | 7 | 1 | 0 | 5 | 15 | -10 | 2 | 156.65 | 9 |
| 19 | Good Ol' Boys | 1590k | 0 | 3 | 3 | 6 | 25 | 0 | 3 | 3 | 6 | 11 | 6 | 10 | 0 | 5 | 5 | 0 | 0 | 2 | 12 | -10 | 1 | 158.51 | 9 |
| 20 | Orcland Raiders | 1200k | 1 | 0 | 5 | 6 | 16.67 | 1 | 0 | 3 | 6 | 12 | 6 | 8 | 1 | 5 | 3 | 1 | 1 | 3 | 8 | -5 | 1 | 154.83 | 8 |
| 21 | Undervelt Stormers | 1120k | 1 | 0 | 5 | 6 | 16.67 | 1 | 0 | 3 | 5 | 14 | 3 | 12 | 0 | 1 | 1 | 0 | 0 | 9 | 5 | 4 | 2 | 158.70 | 8 |
| 22 | Gump Gitz | 1360k | 0 | 2 | 4 | 6 | 16.67 | 0 | 2 | 4 | 1 | 12 | 1 | 11 | 0 | 8 | 5 | 3 | 0 | 8 | 7 | 1 | 4 | 153.84 | 8 |
| 23 | The First City Kroaks | 960k | 0 | 1 | 5 | 6 | 8.33 | 0 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143.09 | 7 |
| 24 | Naggaroth rejects | 1000k | 0 | 1 | 5 | 6 | 8.33 | 0 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143.86 | 7 |
|
|
|||||||||||||||||||||||||
|
Page 1
Sorted against: -pts, -td, +smp
|
|||||||||||||||||||||||||