Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Squig Stompas | 2270k | 23 | 9 | 10 | 42 | 65.48 | 5 | 3 | 1 | 77 | 49 | 77 | 57 | 2 | 93 | 53 | 22 | 18 | 87 | 64 | 23 | 3 | 1 | 306.28 |
2 | Hogtown Boarboyz | 1690k | 22 | 9 | 21 | 52 | 50.96 | 3 | 2 | 5 | 72 | 69 | 66 | 53 | 1 | 90 | 51 | 24 | 15 | 97 | 45 | 52 | 0 | 0 | 212.68 |
3 | The Wyrdos | 1530k | 21 | 7 | 10 | 38 | 64.47 | 4 | 2 | 2 | 49 | 37 | 49 | 41 | 0 | 66 | 37 | 17 | 12 | 65 | 70 | -5 | 7 | 0 | 275.08 |
4 | Mummy Brutes and Skeleton Boots [Open S13 Champs] | 1890k | 20 | 2 | 2 | 24 | 87.50 | 6 | 1 | 1 | 42 | 11 | 38 | 4 | 1 | 50 | 30 | 15 | 5 | 52 | 22 | 30 | 5 | 1 | 342.70 |
5 | Sylvania Shadows | 1530k | 18 | 4 | 2 | 24 | 83.33 | 6 | 2 | 1 | 39 | 19 | 39 | 6 | 0 | 62 | 43 | 16 | 3 | 62 | 22 | 40 | 0 | 1 | 324.77 |
6 | Carnival of Filth | 1720k | 17 | 4 | 8 | 29 | 65.52 | 7 | 1 | 2 | 46 | 26 | 43 | 17 | 3 | 61 | 34 | 21 | 6 | 54 | 45 | 9 | 0 | 0 | 277.04 |
7 | Plunderworld [S11 Champion] | 1430k | 15 | 3 | 0 | 18 | 91.67 | 10 | 1 | 0 | 36 | 13 | 35 | 12 | 0 | 41 | 20 | 16 | 5 | 44 | 37 | 7 | 1 | 1 | 323.55 |
8 | The Green Moon Commandos | 1640k | 14 | 2 | 4 | 20 | 75 | 5 | 1 | 2 | 40 | 13 | 38 | 30 | 1 | 23 | 14 | 7 | 2 | 22 | 21 | 1 | 0 | 1 | 282.36 |
9 | Star City Hoods | 1770k | 14 | 1 | 0 | 15 | 96.67 | 10 | 1 | 0 | 31 | 6 | 31 | 11 | 0 | 29 | 14 | 12 | 3 | 29 | 18 | 11 | 0 | 1 | 317.51 |
10 | SL Central | 1670k | 14 | 1 | 3 | 18 | 80.56 | 7 | 1 | 1 | 34 | 13 | 31 | 12 | 1 | 30 | 12 | 12 | 6 | 30 | 22 | 8 | 0 | 1 | 295.37 |
11 | The Depths of Evil | 1800k | 13 | 5 | 5 | 23 | 67.39 | 5 | 3 | 2 | 36 | 21 | 33 | 4 | 0 | 44 | 28 | 9 | 7 | 38 | 25 | 13 | 1 | 0 | 263.07 |
12 | Shadowlands Jihad | 1860k | 13 | 3 | 7 | 23 | 63.04 | 5 | 1 | 2 | 38 | 28 | 38 | 15 | 4 | 46 | 25 | 14 | 7 | 42 | 29 | 13 | 0 | 0 | 244.54 |
13 | Ulthuan Phoenix Kings | 1920k | 13 | 2 | 3 | 18 | 77.78 | 4 | 1 | 1 | 44 | 23 | 44 | 47 | 0 | 16 | 8 | 7 | 1 | 18 | 28 | -10 | 1 | 1 | 286.12 |
14 | Ragnarok | 1780k | 13 | 2 | 5 | 20 | 71.43 | 4 | 1 | 1 | 39 | 19 | 34 | 29 | 2 | 39 | 22 | 9 | 8 | 35 | 36 | -1 | 0 | 0 | 261.91 |
15 | Athel LorenBucks | 1530k | 13 | 2 | 6 | 21 | 66.67 | 6 | 1 | 2 | 48 | 26 | 49 | 22 | 0 | 28 | 13 | 11 | 4 | 25 | 36 | -11 | 1 | 0 | 259.40 |
16 | Screwston Choppers | 1460k | 13 | 2 | 8 | 23 | 60.87 | 7 | 1 | 3 | 31 | 18 | 28 | 9 | 0 | 35 | 20 | 12 | 3 | 43 | 23 | 20 | 1 | 0 | 237.33 |
17 | Saurians of Sotek | 1290k | 12 | 2 | 1 | 15 | 86.67 | 10 | 1 | 1 | 27 | 11 | 27 | 0 | 1 | 16 | 6 | 8 | 2 | 16 | 26 | -10 | 0 | 0 | 292.99 |
18 | Bad Moon Rising | 1560k | 12 | 1 | 2 | 15 | 83.33 | 7 | 1 | 1 | 27 | 9 | 25 | 1 | 1 | 31 | 17 | 8 | 6 | 31 | 19 | 12 | 0 | 0 | 276.63 |
19 | The Hunter Games | 1340k | 12 | 0 | 3 | 15 | 80 | 8 | 0 | 2 | 31 | 10 | 31 | 4 | 2 | 21 | 10 | 8 | 3 | 20 | 27 | -7 | 0 | 0 | 273.97 |
20 | Brothers of Woe | 1740k | 12 | 0 | 7 | 19 | 63.16 | 5 | 0 | 2 | 32 | 20 | 31 | 18 | 0 | 35 | 24 | 4 | 7 | 35 | 30 | 5 | 0 | 0 | 244.60 |
21 | RETIRED Nubruck’s Bonecrushers 2019 | 1710k | 11 | 5 | 8 | 24 | 56.25 | 4 | 3 | 3 | 23 | 20 | 20 | 22 | 4 | 50 | 26 | 13 | 11 | 26 | 39 | -13 | 1 | 0 | 236.58 |
22 | Nebruck’s Bonecrushers (Black Shirts 2017) | 1730k | 11 | 5 | 14 | 30 | 45 | 5 | 1 | 5 | 33 | 35 | 29 | 36 | 2 | 71 | 39 | 24 | 8 | 50 | 60 | -10 | 0 | 0 | 186.26 |
23 | Rottenbeards X | 1660k | 11 | 3 | 5 | 19 | 65.79 | 5 | 1 | 2 | 26 | 19 | 26 | 13 | 4 | 52 | 31 | 16 | 5 | 49 | 16 | 33 | 0 | 0 | 253.61 |
24 | Reptilian Roughnecks | 1390k | 11 | 3 | 6 | 20 | 62.50 | 4 | 1 | 2 | 38 | 31 | 38 | 10 | 1 | 37 | 23 | 9 | 5 | 33 | 34 | -1 | 0 | 0 | 234 |
25 | Lone Moon Outlaws | 1230k | 11 | 2 | 10 | 23 | 52.17 | 2 | 1 | 2 | 26 | 31 | 25 | 3 | 1 | 36 | 22 | 7 | 7 | 62 | 43 | 19 | 0 | 0 | 207.13 |
26 | Hellbound Heart | 1570k | 11 | 1 | 6 | 18 | 63.89 | 3 | 1 | 1 | 35 | 20 | 33 | 29 | 2 | 11 | 5 | 3 | 3 | 11 | 39 | -28 | 0 | 0 | 249.16 |
27 | Good Ol' Boys | 1590k | 10 | 8 | 15 | 33 | 42.42 | 5 | 3 | 4 | 52 | 56 | 52 | 55 | 2 | 42 | 28 | 11 | 3 | 30 | 71 | -41 | 2 | 0 | 154.40 |
28 | Shambling But Whole | 1630k | 10 | 5 | 1 | 16 | 78.12 | 4 | 1 | 1 | 28 | 13 | 26 | 3 | 2 | 30 | 19 | 11 | 0 | 28 | 25 | 3 | 0 | 0 | 271.32 |
29 | Da Boom! | 1980k | 10 | 4 | 5 | 19 | 63.16 | 4 | 2 | 2 | 31 | 22 | 27 | 18 | 1 | 22 | 17 | 4 | 1 | 19 | 10 | 9 | 0 | 0 | 236.86 |
30 | Two Stone Hexans | 1580k | 10 | 3 | 1 | 14 | 82.14 | 4 | 1 | 1 | 25 | 5 | 25 | 1 | 1 | 24 | 6 | 12 | 6 | 24 | 11 | 13 | 0 | 2 | 278.39 |
|
|||||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|