Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 90 | 6 | 3 | 3 | 8 | G | ASP | 50k | 16 | |
Catcher | 91 | 8 | 2 | 3 | 7 | Catch, Dodge | GA | SP | 60k | 4 |
Thrower | 92 | 6 | 3 | 3 | 8 | Sure Hands, Pass | GP | AS | 70k | 2 |
Blitzer | 93 | 7 | 3 | 3 | 8 | Block | GS | AP | 90k | 4 |
Ogre | 94 | 5 | 5 | 2 | 9 | Loner, Bone-Head, Mighty Blow, Thick Skull, Throw Team-Mate | S | GAP | 140k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF* | GA* | Td* | Cp* | Int* | Cas* | BH* | Si* | Ki* | tcasf* | tcasa* | tcdiff* | SMP* | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | The Wyrdos | rawbert | 1530k | 21 | 7 | 10 | 38 | 64.47 | 4 | 2 | 2 | 1.29 | 0.97 | 1.29 | 1.08 | 0.00 | 1.74 | 0.97 | 0.45 | 0.32 | 1.71 | 1.84 | -0.13 | 0.18 | 0 | 275.08 |
2 | Good Ol' Boys | General Lee | 1590k | 10 | 8 | 15 | 33 | 42.42 | 5 | 3 | 4 | 1.58 | 1.70 | 1.58 | 1.67 | 0.06 | 1.27 | 0.85 | 0.33 | 0.09 | 0.91 | 2.15 | -1.24 | 0.06 | 0 | 154.40 |
3 | Wayne's Sowboys | Gralock | 1450k | 10 | 3 | 13 | 26 | 44.23 | 3 | 2 | 7 | 1.23 | 1.50 | 1.23 | 1.62 | 0.04 | 1.50 | 1.04 | 0.46 | 0.00 | 1.50 | 1.35 | 0.15 | 1.92 | 0 | 174.19 |
4 | 'Muricans' | KyleB | 1610k | 6 | 2 | 3 | 11 | 63.64 | 2 | 1 | 1 | 1.82 | 1.55 | 1.27 | 1.64 | 0.00 | 1.27 | 0.45 | 0.64 | 0.18 | 1.27 | 1.55 | -0.27 | 0.00 | 0 | 222.23 |
5 | Dave Ryders Space Mutineers | Daveceaser | 1570k | 6 | 0 | 5 | 11 | 54.55 | 5 | 0 | 3 | 1.64 | 1.09 | 1.36 | 0.91 | 0.00 | 1.00 | 0.64 | 0.27 | 0.09 | 1.18 | 0.73 | 0.45 | 0.00 | 0 | 206.49 |
6 | Chicaron Younglings | Docmortand | 1340k | 3 | 2 | 3 | 8 | 50 | 2 | 1 | 2 | 1.38 | 1.62 | 1.12 | 1.62 | 0.00 | 1.38 | 0.88 | 0.50 | 0.00 | 1.38 | 1.12 | 0.25 | 0.00 | 0 | 197.03 |
7 | H-Town Vexins | FreeRangeVegan | 1110k | 3 | 0 | 0 | 3 | 100 | 3 | 0 | 0 | 2.00 | 1.00 | 2.00 | 1.67 | 0.00 | 0.33 | 0.33 | 0.00 | 0.00 | 0.33 | 1.33 | -1.00 | 0.00 | 0 | 230.31 |
8 | Wayne’s Sowboys 2020 | Gralock | 950k | 3 | 0 | 2 | 5 | 60 | 2 | 0 | 1 | 1.20 | 1.20 | 0.80 | 1.60 | 0.00 | 0.20 | 0.20 | 0.00 | 0.00 | 0.20 | 2.00 | -1.80 | 0.00 | 0 | 207.85 |
9 | Hughes Town Maulers | Johndaigle2 | 1310k | 2 | 2 | 4 | 8 | 37.50 | 1 | 1 | 2 | 1.38 | 1.62 | 1.12 | 2.25 | 0.00 | 1.12 | 0.62 | 0.38 | 0.12 | 1.25 | 1.25 | 0.00 | 0.00 | 0 | 184.18 |
10 | Red Dogs | jds117 | 1470k | 1 | 2 | 6 | 9 | 22.22 | 1 | 1 | 4 | 1.56 | 2.56 | 1.56 | 2.89 | 0.00 | 0.89 | 0.56 | 0.11 | 0.22 | 1.33 | 1.22 | 0.11 | 0.00 | 0 | 153.16 |
11 | The Borderland Benchwarmers | ody2002 | 1220k | 1 | 1 | 6 | 8 | 18.75 | 1 | 1 | 4 | 1.00 | 2.00 | 1.00 | 0.38 | 0.00 | 1.12 | 0.88 | 0.25 | 0.00 | 0.75 | 2.25 | -1.50 | 5.50 | 0 | 156.73 |
12 | Blue Marauders | MattG | 1220k | 1 | 1 | 6 | 8 | 18.75 | 1 | 1 | 5 | 0.62 | 1.75 | 0.62 | 0.50 | 0.00 | 0.50 | 0.50 | 0.00 | 0.00 | 0.25 | 0.25 | 0.00 | 0.00 | 0 | 155.35 |
13 | FAiled Human Team | Daveceaser | 850k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2.00 | 1.00 | 2.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0 | 209.49 |
14 | Cambrion Rangers | sfox | 980k | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.50 | 0.50 | 1.00 | -0.50 | 0.00 | 0 | 200.58 |
15 | Da Bleach Boys | thatfilipin0dude | 1120k | 0 | 1 | 2 | 3 | 16.67 | 0 | 1 | 2 | 1.33 | 2.33 | 1.33 | 0.33 | 0.33 | 2.67 | 2.33 | 0.33 | 0.00 | 2.33 | 1.00 | 1.33 | 0.00 | 0 | 180.85 |
16 | Kroot Bashers | HectorG | 930k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | -2.00 | 0.00 | 0 | 190.57 |
17 | The Rough Riders | Gralock | 690k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 2.00 | 1.00 | 2.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 5.00 | 1.00 | 4.00 | 0.00 | 0 | 190 |
18 | Human | DaTr0ll | 1000k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | -2.00 | 0.00 | 0 | 190.31 |
19 | human team-retired | Xeghys | 1010k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | 3.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | -2.00 | 0.00 | 0 | 190 |
20 | The Flames | drogers | 1120k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.50 | 2.00 | 0.50 | 2.50 | 0.00 | 1.50 | 0.00 | 1.00 | 0.50 | 2.50 | 1.50 | 1.00 | 0.00 | 0 | 180 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|