Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 90 | 6 | 3 | 3 | 8 | G | ASP | 50k | 16 | |
Catcher | 91 | 8 | 2 | 3 | 7 | Catch, Dodge | GA | SP | 60k | 4 |
Thrower | 92 | 6 | 3 | 3 | 8 | Sure Hands, Pass | GP | AS | 70k | 2 |
Blitzer | 93 | 7 | 3 | 3 | 8 | Block | GS | AP | 90k | 4 |
Ogre | 94 | 5 | 5 | 2 | 9 | Loner, Bone-Head, Mighty Blow, Thick Skull, Throw Team-Mate | S | GAP | 140k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Good Ol' Boys | General Lee | 1590k | 10 | 8 | 15 | 33 | 42.42 | 5 | 3 | 4 | 52 | 56 | 52 | 55 | 2 | 42 | 28 | 11 | 3 | 30 | 71 | -41 | 2 | 0 | 154.40 |
2 | Wayne's Sowboys | Gralock | 1450k | 10 | 3 | 13 | 26 | 44.23 | 3 | 2 | 7 | 32 | 39 | 32 | 42 | 1 | 39 | 27 | 12 | 0 | 39 | 35 | 4 | 50 | 0 | 174.19 |
3 | Da Bleach Boys | thatfilipin0dude | 1120k | 0 | 1 | 2 | 3 | 16.67 | 0 | 1 | 2 | 4 | 7 | 4 | 1 | 1 | 8 | 7 | 1 | 0 | 7 | 3 | 4 | 0 | 0 | 180.85 |
4 | human team-retired | Xeghys | 1010k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 190 |
5 | The Wyrdos | rawbert | 1530k | 21 | 7 | 10 | 38 | 64.47 | 4 | 2 | 2 | 49 | 37 | 49 | 41 | 0 | 66 | 37 | 17 | 12 | 65 | 70 | -5 | 7 | 0 | 275.08 |
6 | 'Muricans' | KyleB | 1610k | 6 | 2 | 3 | 11 | 63.64 | 2 | 1 | 1 | 20 | 17 | 14 | 18 | 0 | 14 | 5 | 7 | 2 | 14 | 17 | -3 | 0 | 0 | 222.23 |
7 | Dave Ryders Space Mutineers | Daveceaser | 1570k | 6 | 0 | 5 | 11 | 54.55 | 5 | 0 | 3 | 18 | 12 | 15 | 10 | 0 | 11 | 7 | 3 | 1 | 13 | 8 | 5 | 0 | 0 | 206.49 |
8 | Chicaron Younglings | Docmortand | 1340k | 3 | 2 | 3 | 8 | 50 | 2 | 1 | 2 | 11 | 13 | 9 | 13 | 0 | 11 | 7 | 4 | 0 | 11 | 9 | 2 | 0 | 0 | 197.03 |
9 | H-Town Vexins | FreeRangeVegan | 1110k | 3 | 0 | 0 | 3 | 100 | 3 | 0 | 0 | 6 | 3 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | -3 | 0 | 0 | 230.31 |
10 | Wayne’s Sowboys 2020 | Gralock | 950k | 3 | 0 | 2 | 5 | 60 | 2 | 0 | 1 | 6 | 6 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | -9 | 0 | 0 | 207.85 |
11 | Hughes Town Maulers | Johndaigle2 | 1310k | 2 | 2 | 4 | 8 | 37.50 | 1 | 1 | 2 | 11 | 13 | 9 | 18 | 0 | 9 | 5 | 3 | 1 | 10 | 10 | 0 | 0 | 0 | 184.18 |
12 | Red Dogs | jds117 | 1470k | 1 | 2 | 6 | 9 | 22.22 | 1 | 1 | 4 | 14 | 23 | 14 | 26 | 0 | 8 | 5 | 1 | 2 | 12 | 11 | 1 | 0 | 0 | 153.16 |
13 | The Borderland Benchwarmers | ody2002 | 1220k | 1 | 1 | 6 | 8 | 18.75 | 1 | 1 | 4 | 8 | 16 | 8 | 3 | 0 | 9 | 7 | 2 | 0 | 6 | 18 | -12 | 44 | 0 | 156.73 |
14 | Blue Marauders | MattG | 1220k | 1 | 1 | 6 | 8 | 18.75 | 1 | 1 | 5 | 5 | 14 | 5 | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 155.35 |
15 | FAiled Human Team | Daveceaser | 850k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 209.49 |
16 | Cambrion Rangers | sfox | 980k | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 200.58 |
17 | Kroot Bashers | HectorG | 930k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 190.57 |
18 | The Rough Riders | Gralock | 690k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 190 |
19 | Human | DaTr0ll | 1000k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 190.31 |
20 | The Flames | drogers | 1120k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 5 | 0 | 3 | 0 | 2 | 1 | 5 | 3 | 2 | 0 | 0 | 180 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -intcpt, -won, -draw, +lost, -score diff., -cas, +name
|