Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Bombardier | 61 | 6 | 2 | 3 | 7 | Bombardier, Dodge, Secret Weapon, Stunty | A | GSP | 40k | 1 |
Goblin | 60 | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | A | GSP | 40k | 16 |
Looney | 63 | 6 | 2 | 3 | 7 | Chainsaw, Secret Weapon, Stunty | A | GSP | 40k | 1 |
Doom Diver | 66 | 6 | 2 | 3 | 7 | Right Stuff, Stunty, Swoop | A | GSP | 60k | 1 |
Fanatic | 64 | 3 | 7 | 3 | 7 | Ball & Chain, No Hands, Secret Weapon, Stunty | S | GAP | 70k | 1 |
Ooligan | 67 | 6 | 2 | 3 | 7 | Disturbing Presence, Dodge, Fan Favourite, Right Stuff, Stunty | S | GAP | 70k | 1 |
Pogoer | 62 | 7 | 2 | 3 | 7 | Dodge, Leap, Stunty, Very Long Legs | A | GSP | 70k | 1 |
Troll | 65 | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | GAP | 110k | 2 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Lone Moon Outlaws | Iron Chin | 1230k | 11 | 2 | 10 | 23 | 52.17 | 2 | 1 | 2 | 26 | 31 | 25 | 3 | 1 | 36 | 22 | 7 | 7 | 62 | 43 | 19 | 0 | 0 | 207.13 |
2 | Fink's Down Low Glory Thieving Season 12 Champs | FreeRangeVegan | 1030k | 6 | 4 | 2 | 12 | 66.67 | 2 | 1 | 2 | 15 | 11 | 15 | 1 | 0 | 16 | 10 | 5 | 1 | 21 | 19 | 2 | 0 | 0 | 237.36 |
3 | Da Dirty Dozen | Iron Chin | 1070k | 4 | 1 | 8 | 13 | 34.62 | 3 | 1 | 3 | 14 | 24 | 14 | 1 | 1 | 12 | 8 | 2 | 2 | 25 | 34 | -9 | 0 | 0 | 166.58 |
4 | Dullass Cowboys | MrRip | 1190k | 3 | 0 | 6 | 9 | 33.33 | 1 | 0 | 4 | 6 | 15 | 6 | 0 | 0 | 8 | 3 | 4 | 1 | 15 | 10 | 5 | 0 | 0 | 172.62 |
5 | Insidious Basterdz | Iron Chin | 1110k | 2 | 1 | 4 | 7 | 35.71 | 1 | 1 | 2 | 8 | 14 | 8 | 3 | 0 | 7 | 2 | 3 | 2 | 11 | 18 | -7 | 0 | 0 | 182.19 |
6 | Mini-orky Hurricanes | FACESTOMP | 970k | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 209.72 |
7 | DaJesturz! | drogers | 1220k | 1 | 0 | 5 | 6 | 16.67 | 1 | 0 | 3 | 4 | 14 | 4 | 9 | 1 | 8 | 3 | 5 | 0 | 8 | 11 | -3 | 0 | 0 | 162.22 |
8 | Hooligan's United...ish.. | General Lee | 1050k | 0 | 1 | 5 | 6 | 8.33 | 0 | 1 | 4 | 4 | 14 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | -19 | 0 | 0 | 153.88 |
9 | Robbin Hoods | temujin71 | 900k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Moggador Hammers | Xeghys | 890k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 190.56 |
11 | Fink's Upstanding Practice Squad | FreeRangeVegan | 810k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 190.53 |
12 | RIP Gobbos | FreeRangeVegan | 950k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 190 |
13 | Flying Circus | Docmortand | 870k | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | -12 | 0 | 0 | 171.06 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|