Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 50 | 6 | 3 | 4 | 7 | GA | SP | 60k | 16 | |
Thrower | 51 | 6 | 3 | 4 | 7 | Pass | GAP | S | 70k | 2 |
Catcher | 52 | 8 | 3 | 4 | 7 | Catch, Nerves of Steel | GA | SP | 100k | 4 |
Blitzer | 53 | 7 | 3 | 4 | 8 | Block, Side Step | GA | SP | 110k | 2 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Ravens of Morai-heg | PhilMatt | 1400k | 9 | 1 | 3 | 13 | 73.08 | 4 | 1 | 2 | 35 | 20 | 35 | 31 | 1 | 14 | 7 | 5 | 2 | 14 | 23 | -9 | 0 | 0 | 249.86 |
2 | Bluestone Bombers | temujin71 | 1560k | 4 | 0 | 7 | 11 | 36.36 | 3 | 0 | 5 | 24 | 25 | 24 | 30 | 0 | 14 | 9 | 4 | 1 | 12 | 23 | -11 | 0 | 0 | 180.06 |
3 | Ellyrion Lions | ody2002 | 1440k | 3 | 2 | 6 | 11 | 36.36 | 1 | 1 | 2 | 13 | 21 | 11 | 26 | 0 | 8 | 3 | 3 | 2 | 8 | 17 | -9 | 0 | 0 | 178.51 |
4 | Eagles | Hellboy28 | 1150k | 2 | 1 | 0 | 3 | 83.33 | 2 | 1 | 0 | 5 | 0 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 0 | 0 | 219.72 |
5 | The Fancy Lads | Eric | 1280k | 2 | 1 | 3 | 6 | 41.67 | 1 | 1 | 1 | 9 | 11 | 9 | 20 | 0 | 4 | 1 | 1 | 2 | 4 | 10 | -6 | 0 | 0 | 192.26 |
6 | Nocturne Arrows | Flex300 | 1370k | 2 | 0 | 4 | 6 | 33.33 | 1 | 0 | 2 | 9 | 9 | 9 | 13 | 0 | 5 | 3 | 2 | 0 | 7 | 5 | 2 | 0 | 0 | 181.09 |
7 | Kselian Wardens | Zzythiir | 1170k | 2 | 0 | 4 | 6 | 33.33 | 2 | 0 | 4 | 8 | 11 | 8 | 13 | 0 | 3 | 2 | 1 | 0 | 3 | 7 | -4 | 0 | 0 | 178.10 |
8 | Ulthuan Storm Riders | KODxVenomx | 1140k | 2 | 0 | 6 | 8 | 25 | 1 | 0 | 3 | 8 | 14 | 6 | 12 | 2 | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 162.78 |
9 | [FORMER] Kselian Wardens | Zzythiir | 1080k | 0 | 2 | 1 | 3 | 33.33 | 0 | 1 | 1 | 3 | 4 | 3 | 7 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | -1 | 0 | 0 | 190.05 |
10 | Bluestone Ramblers | temujin71 | 960k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 199.74 |
11 | Legendary Mauve Tossers | danimo | 790k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 190.81 |
12 | Vicious Pink Smear | Xeghys | 730k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | -4 | 0 | 0 | 179.87 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|