Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 30 | 6 | 3 | 4 | 8 | GA | SP | 70k | 16 | |
Runner | 31 | 7 | 3 | 4 | 7 | Dump-Off | GAP | S | 80k | 2 |
Assassin | 32 | 6 | 3 | 4 | 7 | Shadowing, Stab | GA | SP | 90k | 2 |
Blitzer | 33 | 7 | 3 | 4 | 8 | Block | GA | SP | 100k | 4 |
Witch Elf | 34 | 7 | 3 | 4 | 7 | Frenzy, Dodge, Jump Up | GA | SP | 110k | 2 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Star City Hoods | JohnB | 1770k | 14 | 1 | 0 | 15 | 96.67 | 10 | 1 | 0 | 31 | 6 | 31 | 11 | 0 | 29 | 14 | 12 | 3 | 29 | 18 | 11 | 0 | 1 | 317.51 |
2 | Hellbound Heart | PhilMatt | 1570k | 11 | 1 | 6 | 18 | 63.89 | 3 | 1 | 1 | 35 | 20 | 33 | 29 | 2 | 11 | 5 | 3 | 3 | 11 | 39 | -28 | 0 | 0 | 249.16 |
3 | Apocalypse Drow | sturmjarl | 1480k | 7 | 2 | 4 | 13 | 61.54 | 3 | 1 | 2 | 18 | 15 | 18 | 21 | 0 | 16 | 9 | 4 | 3 | 16 | 26 | -10 | 0 | 0 | 226.42 |
4 | Witches Get Stitches [S19 Champion] | FreeRangeVegan | 1430k | 6 | 1 | 2 | 9 | 72.22 | 3 | 1 | 1 | 17 | 7 | 17 | 16 | 0 | 11 | 6 | 3 | 2 | 10 | 13 | -3 | 0 | 1 | 240.41 |
5 | The Dank Elves | rawbert | 1480k | 6 | 1 | 3 | 10 | 65 | 3 | 1 | 1 | 15 | 10 | 14 | 14 | 0 | 9 | 7 | 2 | 0 | 8 | 11 | -3 | 0 | 0 | 222.89 |
6 | Darkwood Dreadspears | temujin71 | 1510k | 6 | 0 | 3 | 9 | 66.67 | 3 | 0 | 1 | 22 | 16 | 22 | 17 | 0 | 15 | 10 | 3 | 2 | 11 | 9 | 2 | 0 | 0 | 227.46 |
7 | Ginger Avengers | Ashbyg | 1550k | 4 | 2 | 5 | 11 | 45.45 | 2 | 1 | 3 | 16 | 14 | 13 | 13 | 1 | 18 | 10 | 5 | 3 | 10 | 14 | -4 | 1 | 0 | 191.82 |
8 | Daggerfall Dunmer | Eboncrow | 1500k | 4 | 1 | 4 | 9 | 50 | 2 | 1 | 3 | 15 | 17 | 15 | 28 | 0 | 11 | 6 | 3 | 2 | 11 | 13 | -2 | 0 | 0 | 201.56 |
9 | Karond Kar Slavers | Daveceaser | 1800k | 3 | 7 | 3 | 13 | 50 | 2 | 4 | 1 | 25 | 25 | 25 | 35 | 0 | 11 | 2 | 4 | 5 | 13 | 16 | -3 | 0 | 0 | 199.11 |
10 | Har Ganeth Harlequins | PhilMatt | 1050k | 3 | 0 | 0 | 3 | 100 | 3 | 0 | 0 | 8 | 3 | 8 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | -4 | 0 | 0 | 229.43 |
11 | Praxistine Cave Spiders | Xeghys | 1450k | 2 | 2 | 2 | 6 | 50 | 1 | 1 | 1 | 11 | 11 | 11 | 12 | 0 | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 0 | 0 | 200.80 |
12 | Weavers of Lolth | FACESTOMP | 1380k | 2 | 2 | 3 | 7 | 42.86 | 1 | 1 | 1 | 10 | 9 | 10 | 8 | 0 | 3 | 1 | 1 | 1 | 4 | 8 | -4 | 1 | 0 | 191.59 |
13 | Forever Red | zawheinwin | 1090k | 2 | 1 | 0 | 3 | 83.33 | 2 | 1 | 0 | 8 | 3 | 8 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 10 | -8 | 0 | 0 | 220.21 |
14 | Failed Dark Elf team | Daveceaser | 950k | 0 | 1 | 2 | 3 | 16.67 | 0 | 1 | 1 | 2 | 4 | 2 | 9 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0 | 0 | 180.75 |
15 | Naggaroth rejects | slaaneshielf | 1000k | 0 | 1 | 5 | 6 | 8.33 | 0 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152.13 |
16 | Highwater Hydras | ody2002 | 920k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 189.71 |
17 | DaTroll Elves | DaTr0ll | 890k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 190.00 |
18 | Failed elf Team #2 | Daveceaser | 1000k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190.69 |
19 | Nethermore | JoeP | 1000k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 180.60 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|