Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Pit Fighter | 250 | 6 | 3 | 3 | 8 | Frenzy | GP | AS | 60k | 16 |
Bloodletter Daemon | 251 | 6 | 3 | 3 | 7 | Horns, Juggernaut, Regeneration | GAS | P | 80k | 4 |
Khorne Herald | 252 | 6 | 3 | 3 | 8 | Frenzy, Horns, Juggernaut | GS | AP | 90k | 2 |
Bloodthirster | 253 | 6 | 5 | 1 | 9 | Loner, Wild Animal, Claw/Claws, Frenzy, Horns, Juggernaut, Regeneration | S | GAP | 180k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Crazy Eights | Eboncrow | 1360k | 6 | 3 | 6 | 15 | 50 | 3 | 1 | 2 | 19 | 20 | 15 | 11 | 2 | 21 | 14 | 5 | 2 | 25 | 17 | 8 | 0 | 0 | 201.91 |
2 | A**holes of Khorne | Docmortand | 1700k | 4 | 4 | 9 | 17 | 35.29 | 2 | 2 | 3 | 13 | 19 | 11 | 7 | 2 | 27 | 14 | 10 | 3 | 27 | 26 | 1 | 0 | 0 | 160.83 |
3 | Galveston Bye team | Kroschei | 0k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180.29 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|