Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Goblin Renegade | 211 | 6 | 2 | 3 | 7 | Animosity, Dodge, Right Stuff, Stunty | AM | GSP | 40k | 1 |
Marauder | 210 | 6 | 3 | 3 | 8 | GSPM | A | 50k | 12 | |
Orc Renegade | 217 | 5 | 3 | 3 | 9 | Animosity | GM | SAP | 50k | 1 |
Skaven Renegade | 212 | 7 | 3 | 3 | 7 | Animosity | GM | ASP | 50k | 1 |
Dark Elf Renegade | 213 | 6 | 3 | 4 | 8 | Animosity | GAM | SP | 70k | 1 |
Chaos Troll | 214 | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | GAMP | 110k | 1 |
Chaos Ogre | 215 | 5 | 5 | 2 | 9 | Loner, Bone-Head, Mighty Blow, Thick Skull, Throw Team-Mate | S | GAMP | 140k | 1 |
Minotaur | 216 | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | S | GAMP | 150k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Slaanesh's alPACTas | JoeP | 1720k | 9 | 4 | 12 | 25 | 44 | 2 | 2 | 3 | 26 | 37 | 24 | 37 | 1 | 38 | 23 | 12 | 3 | 38 | 22 | 16 | 0 | 0 | 177.65 |
2 | Grendel's Cannibals | PhilMatt | 1650k | 9 | 2 | 4 | 15 | 66.67 | 4 | 1 | 2 | 29 | 16 | 31 | 19 | 1 | 35 | 18 | 13 | 4 | 34 | 17 | 17 | 0 | 0 | 236.62 |
3 | Old World Taints | temujin71 | 1390k | 6 | 1 | 3 | 10 | 65 | 4 | 1 | 2 | 14 | 9 | 10 | 2 | 0 | 18 | 11 | 4 | 3 | 18 | 6 | 12 | 0 | 1 | 233.12 |
4 | Defective Goods | General Lee | 1420k | 3 | 2 | 2 | 7 | 57.14 | 2 | 1 | 2 | 9 | 8 | 9 | 10 | 0 | 17 | 8 | 6 | 3 | 17 | 8 | 9 | 0 | 0 | 206.44 |
5 | Toonami Renegades | zawheinwin | 1330k | 2 | 2 | 2 | 6 | 50 | 1 | 2 | 1 | 8 | 8 | 8 | 7 | 0 | 18 | 10 | 7 | 1 | 10 | 10 | 0 | 1 | 0 | 200.04 |
6 | Forsaken Vagabonds | jds117 | 1440k | 2 | 1 | 3 | 6 | 41.67 | 2 | 1 | 2 | 5 | 9 | 5 | 4 | 0 | 8 | 7 | 1 | 0 | 9 | 16 | -7 | 0 | 0 | 189.68 |
7 | The Fishstick | Eboncrow | 1390k | 1 | 3 | 4 | 8 | 31.25 | 1 | 2 | 3 | 7 | 13 | 7 | 7 | 0 | 16 | 11 | 3 | 2 | 16 | 13 | 3 | 0 | 0 | 170.39 |
8 | Otherworld Freaks | Xeghys | 1510k | 1 | 2 | 6 | 9 | 22.22 | 1 | 1 | 2 | 7 | 18 | 7 | 11 | 0 | 17 | 8 | 5 | 4 | 17 | 21 | -4 | 0 | 0 | 157.94 |
9 | Wabbajack | Eboncrow | 1330k | 0 | 4 | 8 | 12 | 16.67 | 0 | 2 | 3 | 11 | 21 | 11 | 12 | 0 | 25 | 11 | 11 | 3 | 23 | 15 | 8 | 0 | 0 | 135.24 |
10 | Forsaken Vagabonds of old | jds117 | 800k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 200 |
11 | "Up Yours" we are Khorne! | jimM | 1050k | 0 | 1 | 7 | 8 | 6.25 | 0 | 1 | 5 | 3 | 17 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | -1 | 0 | 0 | 137.72 |
12 | The Tr0ll Pact | DaTr0ll | 1000k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 190.02 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|