| Roster | ||||||||||
| Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
| Hobgoblin | 20 | 6 | 3 | 3 | 7 | G | ASP | 40k | 16 | |
| Chaos Dwarf Blocker | 21 | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | GS | APM | 70k | 6 |
| Bull Centaur | 22 | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull | GS | AP | 130k | 2 |
| Minotaur | 23 | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | S | GAPM | 150k | 1 |
|
|
||||||||||
|
Sorted against: +cost, +position
|
||||||||||
| Team standings [?] | ||||||||||||||||||||||||||
| # | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
| 1 | The Depths of Evil | Daveceaser | 1800k | 13 | 5 | 5 | 23 | 67.39 | 5 | 3 | 2 | 36 | 21 | 33 | 4 | 0 | 44 | 28 | 9 | 7 | 38 | 25 | 13 | 1 | 0 | 263.07 |
| 2 | Two Stone Hexans | temujin71 | 1580k | 10 | 3 | 1 | 14 | 82.14 | 4 | 1 | 1 | 25 | 5 | 25 | 1 | 1 | 24 | 6 | 12 | 6 | 24 | 11 | 13 | 0 | 2 | 278.39 |
| 3 | Stygia Sorcerers | JohnB | 1360k | 8 | 2 | 3 | 13 | 69.23 | 4 | 1 | 1 | 17 | 13 | 17 | 2 | 0 | 32 | 20 | 7 | 5 | 32 | 11 | 21 | 0 | 0 | 243.97 |
| 4 | Chaotic Cowboys | MrRip | 1250k | 5 | 0 | 1 | 6 | 83.33 | 4 | 0 | 1 | 7 | 2 | 8 | 1 | 0 | 6 | 4 | 2 | 0 | 6 | 3 | 3 | 0 | 0 | 236.64 |
| 5 | Double Decker Pecker Wrecker | cjhamric | 1550k | 4 | 2 | 3 | 9 | 55.56 | 2 | 1 | 2 | 13 | 10 | 11 | 1 | 0 | 13 | 11 | 2 | 0 | 12 | 5 | 7 | 0 | 0 | 208.18 |
| 6 | Zharrduk Muzzleloaders | lemonpips | 1460k | 3 | 2 | 2 | 7 | 57.14 | 3 | 1 | 1 | 7 | 7 | 7 | 2 | 0 | 10 | 8 | 2 | 0 | 10 | 5 | 5 | 0 | 0 | 207.24 |
| 7 | Kaptain Crunch | jimM | 1160k | 2 | 0 | 1 | 3 | 66.67 | 2 | 0 | 1 | 4 | 2 | 4 | 5 | 0 | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 0 | 0 | 209.77 |
| 8 | The Uruk Thanes | MidnightClad | 1500k | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 15 | 3 | 46 | 3 | 5 | 0 | 16 | 10 | 2 | 4 | 17 | 25 | -8 | 78 | 0 | 79.87 |
|
|
||||||||||||||||||||||||||
|
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
||||||||||||||||||||||||||