Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Snotling | 160 | 5 | 1 | 3 | 5 | Disposable, Dodge, Right Stuff, Side Step, Stunty, Titchy | A | GSP | 20k | 16 |
Ogre | 161 | 5 | 5 | 2 | 9 | Bone-Head, Mighty Blow, Thick Skull, Throw Team-Mate | S | GAP | 140k | 5 |
Runt Punter | 162 | 5 | 5 | 2 | 9 | Bone-Head, Kick Team-Mate, Mighty Blow, Thick Skull | SP | GA | 150k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Death Guts | Stevew | 1500k | 4 | 1 | 3 | 8 | 56.25 | 3 | 1 | 1 | 8 | 10 | 8 | 0 | 0 | 12 | 5 | 4 | 3 | 14 | 15 | -1 | 0 | 0 | 207.12 |
2 | Thrug's Nugs | Tenchuu | 1380k | 2 | 2 | 8 | 12 | 25 | 2 | 1 | 6 | 7 | 20 | 7 | 4 | 0 | 32 | 18 | 12 | 2 | 32 | 41 | -9 | 0 | 0 | 151.46 |
3 | Pokethulu Wranglers | Docmortand | 1340k | 1 | 2 | 3 | 6 | 33.33 | 1 | 1 | 2 | 2 | 6 | 2 | 0 | 0 | 15 | 9 | 4 | 2 | 15 | 8 | 7 | 0 | 0 | 181.95 |
4 | Outbreak | Eboncrow | 1150k | 1 | 2 | 3 | 6 | 33.33 | 1 | 1 | 2 | 3 | 7 | 3 | 1 | 0 | 10 | 6 | 2 | 2 | 10 | 12 | -2 | 0 | 0 | 181.34 |
5 | Carroburg Carnivores | PhilMatt | 1340k | 1 | 2 | 3 | 6 | 33.33 | 1 | 1 | 2 | 3 | 9 | 3 | 0 | 0 | 9 | 2 | 6 | 1 | 9 | 13 | -4 | 0 | 0 | 182.17 |
6 | Rollin’ Thunder | Gralock | 1280k | 1 | 2 | 6 | 9 | 22.22 | 1 | 2 | 6 | 3 | 11 | 3 | 10 | 0 | 30 | 12 | 10 | 8 | 22 | 33 | -11 | 0 | 0 | 158.79 |
7 | The Irongold Smashers | JohnBenson | 1330k | 1 | 2 | 6 | 9 | 22.22 | 1 | 1 | 3 | 5 | 20 | 4 | 2 | 0 | 17 | 6 | 7 | 4 | 13 | 26 | -13 | 0 | 0 | 156.66 |
8 | Pandemic | Eboncrow | 1180k | 1 | 1 | 2 | 4 | 37.50 | 1 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 8 | 4 | 3 | 1 | 11 | 4 | 7 | 0 | 0 | 190.02 |
9 | The Meat Wagon | General Lee | 1330k | 1 | 1 | 4 | 6 | 25 | 1 | 1 | 2 | 4 | 10 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 13 | 5 | 8 | 0 | 0 | 171.77 |
10 | The Butchers of Ostermark | General Lee | 880k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 6 | 4 | 2 | 0 | 10 | 4 | 6 | 1 | 0 | 188.54 |
11 | Pokethulhu Wrasslers | Docmortand | 1060k | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 4 | 2 | 3 | 9 | 5 | 4 | 0 | 0 | 198.17 |
12 | Cereal And Water | cjhamric | 1070k | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 6 | 4 | 0 | 2 | 6 | 8 | -2 | 0 | 0 | 190.29 |
13 | Brenheim Bruisers | Eric | 1010k | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 188.74 |
14 | Carnivores V1 | PhilMatt | 840k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | -7 | 0 | 0 | 190.84 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|