Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Goblin | 121 | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | A | GSP | 40k | 4 |
Lineman | 120 | 5 | 3 | 3 | 9 | G | ASP | 50k | 16 | |
Thrower | 122 | 5 | 3 | 3 | 8 | Sure Hands, Pass | GP | AS | 70k | 2 |
Black Orc Blocker | 123 | 4 | 4 | 2 | 9 | GS | AP | 80k | 4 | |
Blitzer | 124 | 6 | 3 | 3 | 9 | Block | GS | AP | 80k | 4 |
Troll | 125 | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | GAP | 110k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Squig Stompas | Eboncrow | 2270k | 23 | 9 | 10 | 42 | 65.48 | 5 | 3 | 1 | 77 | 49 | 77 | 57 | 2 | 93 | 53 | 22 | 18 | 87 | 64 | 23 | 3 | 1 | 306.28 |
2 | Hogtown Boarboyz | Iron Chin | 1690k | 22 | 9 | 21 | 52 | 50.96 | 3 | 2 | 5 | 72 | 69 | 66 | 53 | 1 | 90 | 51 | 24 | 15 | 97 | 45 | 52 | 0 | 0 | 212.68 |
3 | RETIRED Nubruck’s Bonecrushers 2019 | Gralock | 1710k | 11 | 5 | 8 | 24 | 56.25 | 4 | 3 | 3 | 23 | 20 | 20 | 22 | 4 | 50 | 26 | 13 | 11 | 26 | 39 | -13 | 1 | 0 | 236.58 |
4 | Nebruck’s Bonecrushers (Black Shirts 2017) | Gralock | 1730k | 11 | 5 | 14 | 30 | 45 | 5 | 1 | 5 | 33 | 35 | 29 | 36 | 2 | 71 | 39 | 24 | 8 | 50 | 60 | -10 | 0 | 0 | 186.26 |
5 | Da Boom! | jimM | 1980k | 10 | 4 | 5 | 19 | 63.16 | 4 | 2 | 2 | 31 | 22 | 27 | 18 | 1 | 22 | 17 | 4 | 1 | 19 | 10 | 9 | 0 | 0 | 236.86 |
6 | Grom Peak Grindaz | lemonpips | 1570k | 10 | 1 | 6 | 17 | 61.76 | 4 | 1 | 2 | 22 | 16 | 20 | 10 | 0 | 29 | 17 | 9 | 3 | 30 | 12 | 18 | 0 | 0 | 239.72 |
7 | Nebruck’s Bonecrushers Black Shirts 2020 | Gralock | 1520k | 9 | 2 | 6 | 17 | 58.82 | 3 | 1 | 1 | 21 | 18 | 21 | 16 | 0 | 32 | 19 | 7 | 6 | 22 | 19 | 3 | 0 | 0 | 229.11 |
8 | Black Krag Krushaz | sfox | 1640k | 9 | 1 | 1 | 11 | 86.36 | 9 | 1 | 1 | 22 | 8 | 18 | 16 | 0 | 23 | 13 | 5 | 5 | 25 | 6 | 19 | 0 | 1 | 273.30 |
9 | Green Peace | rawbert | 1650k | 8 | 7 | 10 | 25 | 46 | 5 | 2 | 4 | 22 | 29 | 19 | 19 | 0 | 33 | 14 | 14 | 5 | 43 | 33 | 10 | 2 | 0 | 189.95 |
10 | Green Eggs and Hamm | StevieB | 1560k | 6 | 2 | 1 | 9 | 77.78 | 4 | 1 | 1 | 14 | 5 | 14 | 6 | 0 | 17 | 10 | 6 | 1 | 14 | 15 | -1 | 0 | 0 | 244.95 |
11 | Nebruck's Bonecrushers (Black Shirts 2018) | Gralock | 1600k | 5 | 5 | 17 | 27 | 27.78 | 2 | 2 | 6 | 21 | 38 | 21 | 35 | 4 | 45 | 30 | 9 | 6 | 33 | 29 | 4 | 0 | 0 | 120.76 |
12 | Orc's Land Raydors | Seriously | 1470k | 4 | 4 | 1 | 9 | 66.67 | 2 | 2 | 1 | 12 | 6 | 12 | 7 | 0 | 16 | 8 | 5 | 3 | 9 | 9 | 0 | 0 | 0 | 230.54 |
13 | Bustin' 'Eads | JohnRShimpJr | 1390k | 4 | 2 | 3 | 9 | 55.56 | 2 | 1 | 2 | 11 | 9 | 5 | 4 | 1 | 12 | 5 | 5 | 2 | 12 | 7 | 5 | 0 | 0 | 205.46 |
14 | Hicktown Rustlers | Iron Chin | 1450k | 4 | 1 | 2 | 7 | 64.29 | 2 | 1 | 1 | 12 | 7 | 12 | 3 | 0 | 16 | 13 | 0 | 3 | 18 | 5 | 13 | 0 | 0 | 215.62 |
15 | Dah Praktiss Skwad | Slotus2005 | 1230k | 4 | 0 | 3 | 7 | 57.14 | 3 | 0 | 2 | 10 | 9 | 10 | 9 | 0 | 6 | 4 | 1 | 1 | 7 | 12 | -5 | 0 | 0 | 208.59 |
16 | Da Smash Bros | BebehBun | 1250k | 3 | 1 | 1 | 5 | 70 | 3 | 1 | 1 | 5 | 2 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 4 | -1 | 0 | 0 | 219.67 |
17 | Blood Coast Chargas | sfox | 1330k | 3 | 1 | 3 | 7 | 50 | 2 | 1 | 1 | 8 | 6 | 6 | 7 | 0 | 9 | 2 | 3 | 4 | 7 | 7 | 0 | 0 | 0 | 199.51 |
18 | Nebrucks Bonecrushers 2015 | Gralock | 1520k | 3 | 1 | 9 | 13 | 26.92 | 2 | 1 | 5 | 9 | 18 | 9 | 0 | 0 | 30 | 20 | 4 | 6 | 28 | 13 | 15 | 0 | 0 | 154.99 |
19 | Plague Clan Pigs | excelsior | 1610k | 3 | 0 | 2 | 5 | 57.69 | 3 | 0 | 2 | 8 | 7 | 8 | 1 | 0 | 6 | 6 | 0 | 0 | 5 | 15 | -10 | 0 | 0 | 207.65 |
20 | Da Red Baron'z Boyz | Docmortand | 1280k | 3 | 0 | 5 | 8 | 37.50 | 2 | 0 | 3 | 7 | 11 | 7 | 10 | 0 | 13 | 4 | 6 | 3 | 13 | 10 | 3 | 0 | 0 | 178.58 |
21 | Da Fogswahmp Facestompers | FACESTOMP | 1260k | 2 | 2 | 2 | 6 | 50 | 1 | 1 | 2 | 6 | 8 | 6 | 1 | 0 | 15 | 9 | 4 | 2 | 15 | 6 | 9 | 0 | 0 | 200.31 |
22 | Tearland Raiders | kulak | 1370k | 2 | 2 | 3 | 7 | 42.86 | 1 | 1 | 1 | 4 | 4 | 4 | 7 | 0 | 11 | 7 | 1 | 3 | 11 | 9 | 2 | 0 | 0 | 190.07 |
23 | Nebruk's Bonecrusher 2016 | Gralock | 1050k | 2 | 0 | 2 | 4 | 50 | 1 | 0 | 1 | 6 | 6 | 6 | 6 | 0 | 6 | 5 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 200.85 |
24 | Nebruck’s Bonecrushers Red Shirts 2020 | Gralock | 1150k | 2 | 0 | 4 | 6 | 33.33 | 1 | 0 | 4 | 4 | 6 | 2 | 6 | 0 | 8 | 5 | 2 | 1 | 4 | 5 | -1 | 1 | 0 | 181.98 |
25 | Tearland Raiders '12 | kulak | 1220k | 2 | 0 | 7 | 9 | 22.22 | 1 | 0 | 5 | 5 | 15 | 6 | 8 | 1 | 10 | 4 | 6 | 0 | 6 | 2 | 4 | 0 | 0 | 153.07 |
26 | Nebrucks Bonecrushers | Gralock | 960k | 1 | 2 | 5 | 8 | 25 | 1 | 1 | 4 | 4 | 15 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 2 | 9 | -7 | 0 | 0 | 164.66 |
27 | Orcs Rookie -1 | Slotus2005 | 1280k | 1 | 1 | 4 | 6 | 25 | 1 | 1 | 2 | 4 | 9 | 4 | 5 | 0 | 10 | 5 | 2 | 3 | 8 | 10 | -2 | 0 | 0 | 171.43 |
28 | New Ork Jyuntz | MFountaine | 1000k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 4 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 189.99 |
29 | Red Baron's Boyz | Docmortand | 1240k | 1 | 0 | 4 | 5 | 20 | 1 | 0 | 2 | 3 | 8 | 3 | 6 | 1 | 7 | 0 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 170.56 |
30 | Orcland Raiders | Donohoo | 1200k | 1 | 0 | 5 | 6 | 16.67 | 1 | 0 | 3 | 6 | 12 | 6 | 8 | 1 | 5 | 3 | 1 | 1 | 3 | 8 | -5 | 1 | 0 | 162.81 |
|
||||||||||||||||||||||||||
Page 1, 2
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|