Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Linewoman | 1 | 6 | 3 | 3 | 7 | Dodge | G | ASP | 50k | 16 |
Catcher | 3 | 6 | 3 | 3 | 7 | Dodge, Catch | GA | SP | 70k | 2 |
Thrower | 2 | 6 | 3 | 3 | 7 | Dodge, Pass | GP | AS | 70k | 2 |
Blitzer | 4 | 6 | 3 | 3 | 7 | Dodge, Block | GS | AP | 90k | 4 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Sisters of Pain | Docmortand | 1700k | 10 | 2 | 6 | 18 | 61.11 | 4 | 1 | 2 | 31 | 23 | 29 | 28 | 3 | 25 | 12 | 11 | 2 | 24 | 24 | 0 | 0 | 1 | 246.08 |
2 | Daemonettes 2517 | rawbert | 1210k | 7 | 6 | 7 | 20 | 50 | 3 | 3 | 4 | 26 | 24 | 27 | 13 | 0 | 28 | 16 | 10 | 2 | 17 | 27 | -10 | 40 | 0 | 211 |
3 | The Women of Doom | Daveceaser | 1450k | 6 | 1 | 4 | 11 | 59.09 | 2 | 1 | 1 | 18 | 14 | 16 | 13 | 0 | 16 | 8 | 7 | 1 | 16 | 18 | -2 | 0 | 0 | 213.63 |
4 | Daemonettes 2019 | rawbert | 1210k | 4 | 2 | 1 | 7 | 71.43 | 4 | 2 | 1 | 9 | 5 | 9 | 6 | 0 | 9 | 5 | 3 | 1 | 10 | 15 | -5 | 0 | 0 | 224.79 |
5 | Second Circle Daemonettes | rawbert | 1210k | 3 | 2 | 2 | 7 | 57.14 | 3 | 1 | 1 | 8 | 9 | 8 | 7 | 0 | 7 | 5 | 0 | 2 | 7 | 15 | -8 | 0 | 0 | 207.29 |
6 | Amazon Forest | BebehBun | 1140k | 3 | 1 | 3 | 7 | 50 | 2 | 1 | 2 | 7 | 8 | 7 | 6 | 1 | 6 | 1 | 4 | 1 | 6 | 9 | -3 | 0 | 0 | 199.69 |
7 | test team 2 | rawbert | 1190k | 2 | 2 | 4 | 8 | 37.50 | 1 | 2 | 4 | 9 | 13 | 9 | 11 | 0 | 4 | 3 | 0 | 1 | 5 | 17 | -12 | 2 | 0 | 187.23 |
8 | Lustrian She-Devils | Daveceaser | 920k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 190 |
9 | Gabby's Raiders | teresaR | 990k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 180 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|