Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Athel LorenBucks | Wood Elf | 1530k | 13 | 2 | 6 | 21 | 66.67 | 6 | 1 | 2 | 48 | 26 | 49 | 22 | 0 | 28 | 13 | 11 | 4 | 25 | 36 | -11 | 1 | 0 | 259.40 |
2 | Grom Peak Grindaz | Orc | 1570k | 10 | 1 | 6 | 17 | 61.76 | 4 | 1 | 2 | 22 | 16 | 20 | 10 | 0 | 29 | 17 | 9 | 3 | 30 | 12 | 18 | 0 | 0 | 239.72 |
3 | Stratholme Stragglers | Nurgle | 1520k | 6 | 2 | 1 | 9 | 77.78 | 3 | 1 | 1 | 10 | 4 | 10 | 1 | 0 | 11 | 4 | 5 | 2 | 10 | 8 | 2 | 0 | 1 | 247.84 |
4 | Athel Loren Athletics | Wood Elf | 1330k | 6 | 1 | 2 | 9 | 72.22 | 4 | 1 | 1 | 20 | 10 | 20 | 13 | 0 | 10 | 6 | 3 | 1 | 10 | 15 | -5 | 0 | 1 | 241.99 |
5 | Zharrduk Muzzleloaders | Chaos Dwarf | 1460k | 3 | 2 | 2 | 7 | 57.14 | 3 | 1 | 1 | 7 | 7 | 7 | 2 | 0 | 10 | 8 | 2 | 0 | 10 | 5 | 5 | 0 | 0 | 207.24 |
6 | Pfungzig Fiddleheads | Halfling | 1020k | 2 | 3 | 4 | 9 | 38.89 | 1 | 2 | 2 | 7 | 11 | 6 | 0 | 0 | 17 | 10 | 5 | 2 | 17 | 28 | -11 | 0 | 0 | 184.03 |
7 | Morrslieb Misfits | Underworld | 1140k | 2 | 0 | 2 | 4 | 50 | 1 | 0 | 1 | 6 | 4 | 6 | 2 | 0 | 7 | 4 | 2 | 1 | 8 | 6 | 2 | 0 | 0 | 199.98 |
8 | Fester Spike Fastbreak | Skaven | 1000k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|