Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF* | GA* | Td* | Cp* | Int* | Cas* | BH* | Si* | Ki* | tcasf* | tcasa* | tcdiff* | SMP* | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Mummy Brutes and Skeleton Boots [Open S13 Champs] | Khemri | 1890k | 20 | 2 | 2 | 24 | 87.50 | 6 | 1 | 1 | 1.75 | 0.46 | 1.58 | 0.17 | 0.04 | 2.08 | 1.25 | 0.62 | 0.21 | 2.17 | 0.92 | 1.25 | 0.21 | 1 | 342.70 |
2 | Plunderworld [S11 Champion] | Underworld | 1430k | 15 | 3 | 0 | 18 | 91.67 | 10 | 1 | 0 | 2.00 | 0.72 | 1.94 | 0.67 | 0.00 | 2.28 | 1.11 | 0.89 | 0.28 | 2.44 | 2.06 | 0.39 | 0.06 | 1 | 323.55 |
3 | The Green Moon Commandos | Slann | 1640k | 14 | 2 | 4 | 20 | 75 | 5 | 1 | 2 | 2.00 | 0.65 | 1.90 | 1.50 | 0.05 | 1.15 | 0.70 | 0.35 | 0.10 | 1.10 | 1.05 | 0.05 | 0.00 | 1 | 282.36 |
4 | Hung Like a Norse [Open S14 Champion] | Norse | 1840k | 9 | 4 | 2 | 15 | 73.33 | 6 | 1 | 1 | 1.60 | 0.80 | 1.60 | 0.60 | 0.00 | 2.60 | 1.73 | 0.67 | 0.20 | 2.73 | 1.47 | 1.27 | 0.07 | 1 | 269.61 |
5 | Mad Mayo: Curry Road | Halfling | 1060k | 9 | 2 | 5 | 16 | 62.50 | 4 | 1 | 3 | 1.44 | 1.06 | 1.38 | 0.06 | 0.00 | 1.12 | 0.69 | 0.25 | 0.19 | 1.06 | 2.56 | -1.50 | 0.00 | 0 | 235.41 |
6 | Resistance is Feudal | Brettonian | 1450k | 7 | 0 | 2 | 9 | 77.78 | 4 | 0 | 1 | 2.00 | 0.67 | 2.00 | 1.11 | 0.00 | 1.44 | 0.78 | 0.33 | 0.33 | 1.22 | 0.78 | 0.44 | 0.00 | 0 | 245.49 |
7 | Fink's Down Low Glory Thieving Season 12 Champs | Goblin | 1030k | 6 | 4 | 2 | 12 | 66.67 | 2 | 1 | 2 | 1.25 | 0.92 | 1.25 | 0.08 | 0.00 | 1.33 | 0.83 | 0.42 | 0.08 | 1.75 | 1.58 | 0.17 | 0.00 | 0 | 237.36 |
8 | Witches Get Stitches [S19 Champion] | Dark Elf | 1430k | 6 | 1 | 2 | 9 | 72.22 | 3 | 1 | 1 | 1.89 | 0.78 | 1.89 | 1.78 | 0.00 | 1.22 | 0.67 | 0.33 | 0.22 | 1.11 | 1.44 | -0.33 | 0.00 | 1 | 240.41 |
9 | H-Town Vexins | Human | 1110k | 3 | 0 | 0 | 3 | 100 | 3 | 0 | 0 | 2.00 | 1.00 | 2.00 | 1.67 | 0.00 | 0.33 | 0.33 | 0.00 | 0.00 | 0.33 | 1.33 | -1.00 | 0.00 | 0 | 230.31 |
10 | Tokyo Fang Shui | Vampire | 1170k | 2 | 0 | 2 | 4 | 50 | 2 | 0 | 1 | 1.00 | 1.25 | 1.00 | 0.50 | 0.00 | 1.25 | 0.75 | 0.50 | 0.00 | 1.25 | 0.50 | 0.75 | 0.00 | 0 | 200.53 |
11 | 'Fling Low Sweet Chariot | Halfling | 0k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
12 | Fresh Zons | Amazon | 960k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
13 | Fink's Upstanding Practice Squad | Goblin | 810k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | -4.00 | 0.00 | 0 | 190.53 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|