Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Mummy Brutes and Skeleton Boots [Open S13 Champs] | Khemri | 1890k | 20 | 2 | 2 | 24 | 87.50 | 6 | 1 | 1 | 42 | 11 | 38 | 4 | 1 | 50 | 30 | 15 | 5 | 52 | 22 | 30 | 5 | 1 | 342.70 |
2 | Plunderworld [S11 Champion] | Underworld | 1430k | 15 | 3 | 0 | 18 | 91.67 | 10 | 1 | 0 | 36 | 13 | 35 | 12 | 0 | 41 | 20 | 16 | 5 | 44 | 37 | 7 | 1 | 1 | 323.55 |
3 | The Green Moon Commandos | Slann | 1640k | 14 | 2 | 4 | 20 | 75 | 5 | 1 | 2 | 40 | 13 | 38 | 30 | 1 | 23 | 14 | 7 | 2 | 22 | 21 | 1 | 0 | 1 | 282.36 |
4 | Hung Like a Norse [Open S14 Champion] | Norse | 1840k | 9 | 4 | 2 | 15 | 73.33 | 6 | 1 | 1 | 24 | 12 | 24 | 9 | 0 | 39 | 26 | 10 | 3 | 41 | 22 | 19 | 1 | 1 | 269.61 |
5 | Resistance is Feudal | Brettonian | 1450k | 7 | 0 | 2 | 9 | 77.78 | 4 | 0 | 1 | 18 | 6 | 18 | 10 | 0 | 13 | 7 | 3 | 3 | 11 | 7 | 4 | 0 | 0 | 245.49 |
6 | Witches Get Stitches [S19 Champion] | Dark Elf | 1430k | 6 | 1 | 2 | 9 | 72.22 | 3 | 1 | 1 | 17 | 7 | 17 | 16 | 0 | 11 | 6 | 3 | 2 | 10 | 13 | -3 | 0 | 1 | 240.41 |
7 | Fink's Down Low Glory Thieving Season 12 Champs | Goblin | 1030k | 6 | 4 | 2 | 12 | 66.67 | 2 | 1 | 2 | 15 | 11 | 15 | 1 | 0 | 16 | 10 | 5 | 1 | 21 | 19 | 2 | 0 | 0 | 237.36 |
8 | Mad Mayo: Curry Road | Halfling | 1060k | 9 | 2 | 5 | 16 | 62.50 | 4 | 1 | 3 | 23 | 17 | 22 | 1 | 0 | 18 | 11 | 4 | 3 | 17 | 41 | -24 | 0 | 0 | 235.41 |
9 | H-Town Vexins | Human | 1110k | 3 | 0 | 0 | 3 | 100 | 3 | 0 | 0 | 6 | 3 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | -3 | 0 | 0 | 230.31 |
10 | Tokyo Fang Shui | Vampire | 1170k | 2 | 0 | 2 | 4 | 50 | 2 | 0 | 1 | 4 | 5 | 4 | 2 | 0 | 5 | 3 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 200.53 |
11 | Fink's Upstanding Practice Squad | Goblin | 810k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 190.53 |
12 | 'Fling Low Sweet Chariot | Halfling | 0k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Fresh Zons | Amazon | 960k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -elo, -won, -draw, +lost, -score diff., -cas, +name
|