Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | The Fancy Lads | Elf | 1280k | 2 | 1 | 3 | 6 | 41.67 | 1 | 1 | 1 | 9 | 11 | 9 | 20 | 0 | 4 | 1 | 1 | 2 | 4 | 10 | -6 | 0 | 0 | 192.26 |
2 | Morning Wood | Wood Elf | 990k | 2 | 0 | 2 | 4 | 50 | 2 | 0 | 1 | 6 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | -10 | 0 | 0 | 199.16 |
3 | Brenheim Bruisers | Ogre | 1010k | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 188.74 |
4 | Balls | Human | 1000k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Brit | Brettonian | 1000k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Norse | Norse | 970k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | tourney | Elf | 70k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|