Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Rebel Dead | Necromantic | 1600k | 8 | 4 | 3 | 15 | 66.67 | 6 | 3 | 2 | 25 | 16 | 25 | 6 | 0 | 29 | 16 | 8 | 5 | 27 | 28 | -1 | 0 | 0 | 242.78 |
2 | Darkwood Dreadspears | Dark Elf | 1510k | 6 | 0 | 3 | 9 | 66.67 | 3 | 0 | 1 | 22 | 16 | 22 | 17 | 0 | 15 | 10 | 3 | 2 | 11 | 9 | 2 | 0 | 0 | 227.46 |
3 | The Knights who say 'Curse thee, Nuffle!' | Brettonian | 1250k | 2 | 3 | 1 | 6 | 58.33 | 2 | 2 | 1 | 9 | 6 | 9 | 2 | 0 | 6 | 3 | 3 | 0 | 6 | 14 | -8 | 0 | 0 | 212.86 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|