Name | Apex Queen (#2) |
Position | Norse Werewolf |
Team | Merry Wives of Norseland |
Bought | 2020-02-06 21:47:15 |
Status | Dead (2020-03-05 18:55:59) |
Value | 110k |
SPP/extra | 0/0 |
Wanted | No |
In HoF | No |
Played | 1 |
W/L/D | 0/0/1 |
Vis. stats | View |
Ma | 6 |
St | 4 |
Ag | 2 |
Av | 8 |
Skills | Frenzy |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Thu Mar 5 2020 18:55 | Season 20 | Round 3 | Merry Wives of Norseland (Docmortand) | Tex'Zas Dernasurs (Texas_Patty_Melt) | 18k | 1—1 | View | ||
|
|||||||||
Page 1
Sorted against: -date played
|