Name | Suggs (#4) |
Position | Ogre |
Team | The Butchers of Ostermark |
Bought | 2020-01-29 14:34:56 |
Status | None |
Value | 160k |
SPP/extra | 9/0 |
Wanted | No |
In HoF | No |
Played | 3 |
W/L/D | 1/2/0 |
Vis. stats | View |
Ma | 5 |
St | 5 |
Ag | 2 |
Av | 9 |
Skills | Bone-Head, Mighty Blow, Thick Skull, Throw Team-Mate, Break Tackle |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 2/0/0 |
Cas | 2 |
MVP | 1 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Sat Jun 27 2020 13:28 | Ostermark Guilds Cup | Round 3 | The Butchers of Ostermark (General Lee) | Rollin’ Thunder (Gralock) | 120k | 0—1 | View | ||
Mon Mar 2 2020 9:24 | Ostermark Guilds Cup | Round 2 | Born to Bone (milesseibert) | The Butchers of Ostermark (General Lee) | 12k | 2—1 | View | ||
Sat Feb 1 2020 13:33 | Ostermark Guilds Cup | Round 1 | The Butchers of Ostermark (General Lee) | Brenheim Bruisers (Eric) | 11k | 1—0 | View | ||
|
|||||||||
Page 1
Sorted against: -date played
|
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |