Name | Incinerork (#9) |
Position | Black Orc Blocker |
Team | Da Smash Bros |
Bought | 2020-01-23 11:34:33 |
Status | None |
Value | 80k |
SPP/extra | 0/0 |
Wanted | No |
In HoF | No |
Played | 5 |
W/L/D | 3/1/1 |
Vis. stats | View |
Ma | 4 |
St | 4 |
Ag | 2 |
Av | 9 |
Skills | None |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Sun Mar 22 2020 16:20 | Season 20 | Round 5 | Nebruck’s Bonecrushers Red Shirts 2020 (Gralock) | Da Smash Bros (BebehBun) | 23k | 0—1 | View | ||
Thu Mar 12 2020 12:50 | Season 20 | Round 4 | Da Smash Bros (BebehBun) | Pandemic (Eboncrow) | 0k | 2—0 | View | ||
Sun Mar 1 2020 22:40 | Season 20 | Round 3 | Da Smash Bros (BebehBun) | Morrslieb Misfits (lemonpips) | 19k | 2—1 | View | ||
Fri Feb 21 2020 15:14 | Season 20 | Round 2 | Da Smash Bros (BebehBun) | Wayne’s Sowboys 2020 (Gralock) | 140k | 0—1 | View | ||
Wed Jan 29 2020 11:02 | Season 20 | Round 1 | Gojira of Red Skull Isle (moonrocks) | Da Smash Bros (BebehBun) | 0k | 0—0 | View | ||
|
|||||||||
Page 1
Sorted against: -date played
|
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |