Name | Sploop (#10) |
Position | Snotling |
Team | Pandemic |
Bought | 2020-01-21 16:57:20 |
Status | Dead (2020-03-01 13:33:54) |
Value | 20k |
SPP/extra | 3/0 |
Wanted | No |
In HoF | No |
Played | 3 |
W/L/D | 1/1/1 |
Vis. stats | View |
Ma | 5 |
St | 1 |
Ag | 3 |
Av | 5 |
Skills | Disposable, Dodge, Right Stuff, Side Step, Stunty, Titchy |
Injuries | None |
Cp | 0 |
Td | 1 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Sun Mar 1 2020 13:33 | Season 20 | Round 3 | Pandemic (Eboncrow) | Nebruck’s Bonecrushers Red Shirts 2020 (Gralock) | 170k | 1—0 | View | ||
Fri Feb 21 2020 23:58 | Season 20 | Round 2 | Pandemic (Eboncrow) | Tokyo Fang Shui (FreeRangeVegan) | 17k | 0—2 | View | ||
Thu Feb 6 2020 23:32 | Season 20 | Round 1 | Xhotl Horrors (FACESTOMP) | Pandemic (Eboncrow) | 0k | 1—1 | View | ||
|
|||||||||
Page 1
Sorted against: -date played
|