Name | Bridgestone (#4) |
Position | Skaven Renegade |
Team | Defective Goods |
Bought | 2020-01-15 22:44:39 |
Status | None |
Value | 100k |
SPP/extra | 12/0 |
Wanted | No |
In HoF | No |
Played | 7 |
W/L/D | 3/2/2 |
Vis. stats | View |
Ma | 7 |
St | 4 |
Ag | 3 |
Av | 7 |
Skills | Animosity, +1 St |
Injuries | None |
Cp | 0 |
Td | 4 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Sat Nov 21 2020 0:20 | Season 20 - Playoffs | Semi-finals | Defective Goods (General Lee) | Merry Wives of Norseland (Docmortand) | 25k | 1—3 | View | ||
Sat Jun 27 2020 15:14 | Season 20 | Round 6 | Nebruck’s Bonecrushers Red Shirts 2020 (Gralock) | Defective Goods (General Lee) | 210k | 2—0 | View | ||
Sun Jun 21 2020 20:51 | Season 20 | Round 5 | Merry Wives of Norseland (Docmortand) | Defective Goods (General Lee) | 24k | 1—1 | View | ||
Tue Jun 16 2020 8:44 | Season 20 | Round 4 | Defective Goods (General Lee) | Kunnin but Brutal (Mork theDork) | 21k | 3—1 | View | ||
Mon Mar 2 2020 9:29 | Season 20 | Round 3 | Dirty Rotten Scoundrel (cjhamric) | Defective Goods (General Lee) | 8k | 0—2 | View | ||
Thu Feb 6 2020 22:13 | Season 20 | Round 2 | Kunnin but Brutal (Mork theDork) | Defective Goods (General Lee) | 12k | 1—1 | View | ||
Sat Feb 1 2020 13:40 | Season 20 | Round 1 | Defective Goods (General Lee) | Smashing dashing dinos (BadRadish) | 12k | 1—0 | View | ||
|
|||||||||
Page 1
Sorted against: -date played
|
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |