Name | Chad (#2) |
Position | Troll Slayer |
Team | The Chads |
Bought | 2020-01-09 14:24:21 |
Status | None |
Value | 130k |
SPP/extra | 18/0 |
Wanted | No |
In HoF | No |
Played | 4 |
W/L/D | 0/2/2 |
Vis. stats | View |
Ma | 5 |
St | 3 |
Ag | 2 |
Av | 8 |
Skills | Block, Dauntless, Frenzy, Thick Skull, Mighty Blow, Stand Firm |
Injuries | None |
Cp | 1 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 5/1/0 |
Cas | 6 |
MVP | 1 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Wed Mar 4 2020 23:09 | Season 20 | Round 4 | The Chads (milesseibert) | Smashing dashing dinos (BadRadish) | 18k | 0—1 | View | ||
Sat Feb 22 2020 18:22 | Season 20 | Round 3 | Morning Wood (Eric) | The Chads (milesseibert) | 0k | 3—2 | View | ||
Thu Feb 6 2020 21:43 | Season 20 | Round 2 | Merry Wives of Norseland (Docmortand) | The Chads (milesseibert) | 13k | 0—0 | View | ||
Sat Jan 25 2020 18:07 | Season 20 | Round 1 | Tex'Zas Dernasurs (Texas_Patty_Melt) | The Chads (milesseibert) | 0k | 1—1 | View | ||
|
|||||||||
Page 1
Sorted against: -date played
|
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |