Name | Sindarin (#2) |
Position | War dancer |
Team | Morning Wood |
Bought | 2020-01-03 12:34:17 |
Status | Sold (2020-02-22 19:16:01) |
Value | 140k |
SPP/extra | 9/0 |
Wanted | No |
In HoF | No |
Played | 3 |
W/L/D | 2/1/0 |
Vis. stats | View |
Ma | 8 |
St | 2 |
Ag | 4 |
Av | 7 |
Skills | Block, Dodge, Leap, Strip Ball |
Injuries | -1 St, MNG |
Cp | 0 |
Td | 3 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Sat Feb 22 2020 18:22 | Season 20 | Round 3 | Morning Wood (Eric) | The Chads (milesseibert) | 0k | 3—2 | View | ||
Sat Feb 22 2020 15:21 | Season 20 | Round 2 | Morning Wood (Eric) | Tex'Zas Dernasurs (Texas_Patty_Melt) | 23k | 3—2 | View | ||
Thu Jan 30 2020 20:21 | Season 20 | Round 1 | Morning Wood (Eric) | Merry Wives of Norseland (Docmortand) | 17k | 0—2 | View | ||
|
|||||||||
Page 1
Sorted against: -date played
|