Name | Replacement 1 (#12) |
Position | Ghoul |
Team | Born to Bone |
Bought | 2019-11-09 12:05:13 |
Status | None |
Value | 110k |
SPP/extra | 28/0 |
Wanted | No |
In HoF | No |
Played | 7 |
W/L/D | 4/1/2 |
Vis. stats | View |
Ma | 7 |
St | 3 |
Ag | 3 |
Av | 7 |
Skills | Dodge, Block, Catch |
Injuries | None |
Cp | 0 |
Td | 6 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 2 |
--Empty body--
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |