Name | Ca-leaf-ornia (#12) |
Position | Linewoman |
Team | Amazon Forest |
Bought | 2019-10-12 23:26:50 |
Status | None |
Value | 80k |
SPP/extra | 11/0 |
Wanted | No |
In HoF | No |
Played | 7 |
W/L/D | 3/3/1 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 3 |
Av | 7 |
Skills | Dodge, Guard |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 1/2/0 |
Cas | 3 |
MVP | 1 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |