Name | Jerry Rice (#8) |
Position | Blitzer |
Team | Orc's Land Raydors |
Bought | 2019-10-06 20:28:28 |
Status | None |
Value | 100k |
SPP/extra | 13/0 |
Wanted | No |
In HoF | No |
Played | 9 |
W/L/D | 4/1/4 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 3 |
Av | 9 |
Skills | Block, Mighty Blow |
Injuries | None |
Cp | 0 |
Td | 3 |
Int | 0 |
BH/SI/Ki | 1/1/0 |
Cas | 2 |
MVP | 0 |
--Empty body--
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |