Name | Vulmar Finnagund (#8) |
Position | Halfling |
Team | Pfungzig Fiddleheads |
Bought | 2019-08-20 12:51:40 |
Status | Dead (2019-10-13 19:32:51) |
Value | 30k |
SPP/extra | 5/0 |
Wanted | No |
In HoF | No |
Played | 4 |
W/L/D | 0/2/2 |
Vis. stats | View |
Ma | 5 |
St | 2 |
Ag | 3 |
Av | 6 |
Skills | Dodge, Right Stuff, Stunty |
Injuries | None |
Cp | 0 |
Td | 1 |
Int | 0 |
BH/SI/Ki | 1/0/0 |
Cas | 1 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Sun Oct 13 2019 19:32 | Season 18 - 2519 Bugmans Orktoberfest Invitational | Round 4 | A**holes of Khorne (Docmortand) | Pfungzig Fiddleheads (lemonpips) | 18k | 3—1 | View | ||
Mon Sep 30 2019 23:17 | Season 18 - 2519 Bugmans Orktoberfest Invitational | Round 3 | Brothers of Woe (PhilMatt) | Pfungzig Fiddleheads (lemonpips) | 27k | 2—0 | View | ||
Tue Sep 24 2019 17:14 | Season 18 - 2519 Bugmans Orktoberfest Invitational | Round 2 | Rebel Dead (temujin71) | Pfungzig Fiddleheads (lemonpips) | 18k | 1—1 | View | ||
Mon Sep 9 2019 19:24 | Season 18 - 2519 Bugmans Orktoberfest Invitational | Round 1 | Good Ol' Boys (General Lee) | Pfungzig Fiddleheads (lemonpips) | 20k | 1—1 | View | ||
|
|||||||||
Page 1
Sorted against: -date played
|