Name | We Ain't Found Shit (#4) |
Position | Bloodletter Daemon |
Team | A**holes of Khorne |
Bought | 2019-02-09 20:01:42 |
Status | None |
Value | 140k |
SPP/extra | 33/0 |
Wanted | No |
In HoF | No |
Played | 17 |
W/L/D | 4/9/4 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 3 |
Av | 7 |
Skills | Horns, Juggernaut, Regeneration, Dodge, Block, Strip Ball |
Injuries | None |
Cp | 3 |
Td | 5 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 3 |
Seasons: 1
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |