Name | Tager Strangler (#9) |
Position | Blitzer |
Team | Blackhold Boars |
Bought | 2017-12-19 19:12:47 |
Status | None |
Value | 100k |
SPP/extra | 8/0 |
Wanted | No |
In HoF | No |
Played | 1 |
W/L/D | 0/0/1 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 3 |
Av | 9 |
Skills | Block, Mighty Blow |
Injuries | None |
Cp | 1 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/1/0 |
Cas | 1 |
MVP | 1 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Sun Oct 4 2020 19:20 | 2520 Exhibition Games | Round 1 | Butcherburg Roasters (Xeghys) | Blackhold Boars (RobertoCaliente) | 11k | 2—2 | View | ||
|
|||||||||
Page 1
Sorted against: -date played
|
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |