Name | Noveil Fizzshatter II (#10) |
Position | Goblin |
Team | Fink's Down Low Glory Thieving Season 12 Champs |
Bought | 2017-11-19 17:06:11 |
Status | None |
Value | 40k |
SPP/extra | 3/0 |
Wanted | No |
In HoF | No |
Played | 1 |
W/L/D | 0/0/1 |
Vis. stats | View |
Ma | 6 |
St | 2 |
Ag | 3 |
Av | 7 |
Skills | Dodge, Right Stuff, Stunty |
Injuries | None |
Cp | 0 |
Td | 1 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
Seasons: 1
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Sun Nov 26 2017 16:19 | Season 12 - Fall/Winter 2517 | Round 6 | Daemonettes 2517 (rawbert) | Fink's Down Low Glory Thieving Season 12 Champs (FreeRangeVegan) | 0k | 2—2 | View | ||
|
|||||||||
Page 1
Sorted against: -date played
|
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |