Name | Kazmax Megawrench (#13) |
Position | Looney |
Team | Fink's Down Low Glory Thieving Season 12 Champs |
Bought | 2017-06-24 02:27:42 |
Status | None |
Value | 80k |
SPP/extra | 17/0 |
Wanted | No |
In HoF | No |
Played | 12 |
W/L/D | 6/2/4 |
Vis. stats | View |
Ma | 6 |
St | 2 |
Ag | 3 |
Av | 7 |
Skills | Chainsaw, Secret Weapon, Stunty, Dodge, Side Step |
Injuries | None |
Cp | 0 |
Td | 4 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 1 |
Seasons: 1
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |