Name | Wanjin (#15) |
Position | Troll |
Team | Fink's Down Low Glory Thieving Season 12 Champs |
Bought | 2017-06-24 02:24:52 |
Status | None |
Value | 150k |
SPP/extra | 18/0 |
Wanted | No |
In HoF | No |
Played | 12 |
W/L/D | 6/2/4 |
Vis. stats | View |
Ma | 4 |
St | 5 |
Ag | 1 |
Av | 9 |
Skills | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Guard, Break Tackle |
Injuries | None |
Cp | 0 |
Td | 1 |
Int | 0 |
BH/SI/Ki | 3/2/0 |
Cas | 5 |
MVP | 1 |
Seasons: 1
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |